Loading sub-system…
192.168.215.32
4BR-B1--LIGH-LCMFetching latest payload…
| Point | Value | |
|---|---|---|
Emergency Device - Core B Lobby L2 (A: 61) Failure Status Emergency_Device_4_Emergency_Failure | — | |
DALI Group - Core B Lobby L3 Comms Failure Status DALI_Group_5_Comms_Failure_Status | — | |
Emergency Device - Core B Lobby L2 (A: 61) Rated Duration Emergency_Device_4_Rated_Duration | — | |
Global Status - Current Profile (FORCE) - Profile: Normal Global_status_current_profile_force_profile_default | — | |
Emergency Device - Core B Stair L1.5 (A: 47) Communication Failure State Emergency_Device_16_Comms_Failure_Status | — | |
Emergency Device - Core B Comms Riser (A: 46) Lamp On State Emergency_Device_17_Lamp_On_State | — | |
DALI Addr 18 - Core B Stair L1.5 Comms Failure Status DALI_Addr_18_Comms_Failure_Status | — | |
DALI Addr 0 - Core B Lobby L2 Comms Failure Status DALI_Addr_0_Comms_Failure_Status | — | |
DALI Addr 11 - Core B Stair L3 Lamp Failure State DALI_Addr_11_Lamp_Failure_State | — | |
DALI Addr 46 - Core B Comms Riser Lamp Failure State DALI_Addr_46_Lamp_Failure_State | — | |
DALI Group - Core B Lobby L2 Light Level DALI_Group_1_Light_Level | — | |
Emergency Device - Core B Stair L2 (A: 50) Failure Status Emergency_Device_11_Emergency_Failure | — | |
Emergency Device - Core B Electrical Riser Landlord L2 (A: 60) Lamp Failure State Emergency_Device_15_Lamp_Failure_State | — | |
DALI Addr 20 - Core B Lobby L2 Lift Light Gear Failure Status DALI_Addr_20_Gear_Failure_Status | — | |
DALI Addr 13 - Core B Stair L2.5 Lamp Failure State DALI_Addr_13_Lamp_Failure_State | — | |
DALI Group - Core B Lobby L3 Current Scene DALI_Group_5_Current_Scene | — | |
Emergency Device - Core B Electrical Riser Tenant L3 (A: 58) Battery Failure State Emergency_Device_3_Battery_Failure_State | — | |
Emergency Device - Core B Lobby L2 (A: 62) Failure Status Emergency_Device_13_Emergency_Failure | — | |
Emergency Device Alarm State - Core B Lobby L3 (A: 56) Emergency_Device_8_Error_State | — | |
Emergency Device - Core B Stair L2.5 (A: 53) DALI Address Emergency_Device_2_DALI_Address | — | |
Global Status - Missing Gear/Device Global_Status_Missing_Gear_Device | — | |
Global Status - Controller Online Global_Status_Controller_Online | — | |
Emergency Device - Core B Stair L3 (A: 54) Lamp On State Emergency_Device_0_Lamp_On_State | — | |
Emergency Device - Core B Stair L1.5 (A: 48) Battery Failure State Emergency_Device_6_Battery_Failure_State | — | |
DALI Addr 55 - Core B Lobby L3 Lamp Failure State DALI_Addr_55_Lamp_Failure_State | — | |
Emergency Device - Core B Electrical Riser Tenant L2 (A: 59) Rated Duration Emergency_Device_9_Rated_Duration | — | |
DALI Addr 3 - Core B Lobby L2 Lamp Failure State DALI_Addr_3_Lamp_Failure_State | — | |
DALI Addr 57 - Emergency Exit Sign Core B Lobby L3 Comms Failure Status DALI_Addr_57_Comms_Failure_Status | — | |
DALI Group - Core B Comms Riser Light Level DALI_Group_7_Light_Level | — | |
DALI Group - Core B Lobby L2 Minimum Light Level DALI_Group_1_Minimum_Light_Level | — | |
DALI Addr 53 - Core B Stair L2.5 Comms Failure Status DALI_Addr_53_Comms_Failure_Status | — | |
DALI Addr 56 - Core B Lobby L3 Gear Failure Status DALI_Addr_56_Gear_Failure_Status | — | |
DALI Addr 54 - Core B Stair L3 Gear Failure Status DALI_Addr_54_Gear_Failure_Status | — | |
DALI Group - Core B Electrical Riser Landlord L2 Minimum Light Level DALI_Group_3_Minimum_Light_Level | — | |
Emergency Device - Core B Lobby L3 (A: 56) Lamp Failure State Emergency_Device_8_Lamp_Failure_State | — | |
DALI Group - Core B Stair Occupancy State DALI_Group_2_Occupancy_State | — | |
Emergency Device - Core B Stair L3 (A: 54) DALI Address Emergency_Device_0_DALI_Address | — | |
Emergency Device - Core B Stair L1.5 (A: 47) Battery Failure State Emergency_Device_16_Battery_Failure_State | — | |
DALI Addr 53 - Core B Stair L2.5 Gear Failure Status DALI_Addr_53_Gear_Failure_Status | — | |
Emergency Device - Core B Stair L3 (A: 54) Battery Failure State Emergency_Device_0_Battery_Failure_State | — | |
source source | — | |
Emergency Device - Core B Lobby L3 (A: 56) Battery Failure State Emergency_Device_8_Battery_Failure_State | — | |
DALI Addr 57 - Emergency Exit Sign Core B Lobby L3 Gear Failure Status DALI_Addr_57_Gear_Failure_Status | — | |
DALI Group - Core B Electrical Riser Landlord L2 Current Scene DALI_Group_3_Current_Scene | — | |
Emergency Device - Core B Electrical Riser Landlord L2 (A: 60) Lamp On State Emergency_Device_15_Lamp_On_State | — | |
DALI Addr 48 - Core B Stair L1.5 Lamp Failure State DALI_Addr_48_Lamp_Failure_State | — | |
DALI Group - 0 Light Level DALI_Group_0_Light_Level | — | |
DALI Group - Core B Lobby L3 Maximum Light Level DALI_Group_5_Maximum_Light_Level | — | |
Emergency Device - Core B Lobby L2 (A: 61) Lamp On State Emergency_Device_4_Lamp_On_State | — | |
DALI Group - Core B Electrical Riser Landlord L2 Comms Failure Status DALI_Group_3_Comms_Failure_Status | — | |
DALI Addr 13 - Core B Stair L2.5 Comms Failure Status DALI_Addr_13_Comms_Failure_Status | — | |
DALI Group - Core B Electrical Riser Tenant L3 Occupancy State DALI_Group_6_Occupancy_State | — | |
DALI Addr 47 - Core B Stair L1.5 Comms Failure Status DALI_Addr_47_Comms_Failure_Status | — | |
DALI Group - Core B Lobby L2 Occupancy State DALI_Group_1_Occupancy_State | — | |
DALI Group - Core B Electrical Riser Tenant L3 Maximum Light Level DALI_Group_6_Maximum_Light_Level | — | |
DALI Addr 58 - Core B Electrical Riser Tenant L3 Gear Failure Status DALI_Addr_58_Gear_Failure_Status | — | |
health health | — | |
DALI Group - Core B Stair Minimum Light Level DALI_Group_2_Minimum_Light_Level | — | |
Emergency Device - Core B Stair L1.5 (A: 48) Lamp On State Emergency_Device_6_Lamp_On_State | — | |
DALI Group - Core B Lobby L2 Maximum Light Level DALI_Group_1_Maximum_Light_Level | — | |
DALI Addr 50 - Core B Stair L2 Comms Failure Status DALI_Addr_50_Comms_Failure_Status | — | |
DALI Group - Core B Electrical Riser Tenant L3 Lamp Failure State DALI_Group_6_Lamp_Failure_State | — | |
DALI Group - Core B Electrical Riser Tenant L3 Inhibit State DALI_Group_6_Inhibit_State | — | |
DALI Group - Core B Electrical Riser Landlord L2 Inhibit State DALI_Group_3_Inhibit_State | — | |
DALI Addr 15 - Core B Stair L2 Lamp Failure State DALI_Addr_15_Lamp_Failure_State | — | |
n4 path n4_path | — | |
Emergency Device Alarm State - Core B Stair L2 (A: 50) Emergency_Device_11_Error_State | — | |
Emergency Device - Core B Electrical Riser Landlord L2 (A: 60) Emergency Status Emergency_Device_15_Emergency_Status | — | |
Emergency Device - Core B Electrical Riser Tenant L3 (A: 58) DALI Address Emergency_Device_3_DALI_Address | — | |
DALI Addr 21 - Core B Lobby L3 Lamp Failure State DALI_Addr_21_Lamp_Failure_State | — | |
Emergency Device - Core B Comms Riser (A: 46) Battery Failure State Emergency_Device_17_Battery_Failure_State | — | |
DALI Addr 13 - Core B Stair L2.5 Gear Failure Status DALI_Addr_13_Gear_Failure_Status | — | |
DALI Addr 50 - Core B Stair L2 Gear Failure Status DALI_Addr_50_Gear_Failure_Status | — | |
DALI Addr 4 - Core B Electrical Riser Landlord L2 Lamp Failure State DALI_Addr_4_Lamp_Failure_State | — | |
DALI Group - Core B Stair Current Scene DALI_Group_2_Current_Scene | — | |
Emergency Device - Core B Lobby L2 (A: 61) Emergency Status Emergency_Device_4_Emergency_Status | — | |
DALI Group - Core B Electrical Riser Tenant L3 Comms Failure Status DALI_Group_6_Comms_Failure_Status | — | |
Emergency Device Alarm State - Core B Stair L1.5 (A: 49) Emergency_Device_14_Error_State | — | |
Emergency Device - Core B Stair L2.5 (A: 51) Failure Status Emergency_Device_10_Emergency_Failure | — | |
Emergency Device - Core B Stair L2.5 (A: 52) Rated Duration Emergency_Device_5_Rated_Duration | — | |
Emergency Device - Core B Electrical Riser Landlord L2 (A: 60) DALI Address Emergency_Device_15_DALI_Address | — | |
Emergency Device - Core B Stair L1.5 (A: 49) DALI Address Emergency_Device_14_DALI_Address | — | |
Emergency Device - Core B Stair L1.5 (A: 48) Lamp Failure State Emergency_Device_6_Lamp_Failure_State | — | |
DALI Addr 46 - Core B Comms Riser Gear Failure Status DALI_Addr_46_Gear_Failure_Status | — | |
Emergency Device - Core B Stair L1.5 (A: 48) Failure Status Emergency_Device_6_Emergency_Failure | — | |
DALI Addr 58 - Core B Electrical Riser Tenant L3 Lamp Failure State DALI_Addr_58_Lamp_Failure_State | — | |
DALI Addr 49 - Core B Stair L1.5 Gear Failure Status DALI_Addr_49_Gear_Failure_Status | — | |
DALI Addr 12 - Core B Stair L2.5 Lamp Failure State DALI_Addr_12_Lamp_Failure_State | — | |
DALI Addr 61 - Core B Lobby L2 Gear Failure Status DALI_Addr_61_Gear_Failure_Status | — | |
DALI Addr 52 - Core B Stair L2.5 Lamp Failure State DALI_Addr_52_Lamp_Failure_State | — | |
DALI Group - Core B Lobby L3 Lamp Failure State DALI_Group_5_Lamp_Failure_State | — | |
DALI Group - Core B Electrical Riser Tenant L2 Light Level DALI_Group_4_Light_Level | — | |
DALI Group - 0 Maximum Light Level DALI_Group_0_Maximum_Light_Level | — | |
DALI Addr 19 - Core B Comms Riser Lamp Failure State DALI_Addr_19_Lamp_Failure_State | — | |
DALI Addr 11 - Core B Stair L3 Comms Failure Status DALI_Addr_11_Comms_Failure_Status | — | |
DALI Group - Core B Electrical Riser Tenant L2 Maximum Light Level DALI_Group_4_Maximum_Light_Level | — | |
Emergency Device - Core B Lobby L2 (A: 62) Emergency Status Emergency_Device_13_Emergency_Status | — | |
Emergency Device - Core B Electrical Riser Landlord L2 (A: 60) Failure Status Emergency_Device_15_Emergency_Failure | — | |
Emergency Device - Emergency Exit Sign Core B Lobby L2 (A: 63) Emergency Status Emergency_Device_1_Emergency_Status | — | |
DALI Addr 5 - Core B Electrical Riser Tenant L2 Comms Failure Status DALI_Addr_5_Comms_Failure_Status | — | |
Emergency Device - Emergency Exit Sign Core B Lobby L3 (A: 57) Failure Status Emergency_Device_12_Emergency_Failure | — | |
Emergency Device - Core B Stair L3 (A: 54) Emergency Status Emergency_Device_0_Emergency_Status | — | |
Emergency Device - Core B Stair L2.5 (A: 51) Battery Failure State Emergency_Device_10_Battery_Failure_State | — | |
DALI Group - Core B Lobby L3 Inhibit State DALI_Group_5_Inhibit_State | — | |
Emergency Device - Core B Comms Riser (A: 46) Emergency Status Emergency_Device_17_Emergency_Status | — | |
Emergency Device - Core B Lobby L3 (A: 55) Failure Status Emergency_Device_7_Emergency_Failure | — | |
DALI Addr 19 - Core B Comms Riser Gear Failure Status DALI_Addr_19_Gear_Failure_Status | — | |
DALI Addr 61 - Core B Lobby L2 Comms Failure Status DALI_Addr_61_Comms_Failure_Status | — | |
DALI Group - Emergency Exit Sign Gear Failure Status DALI_Group_15_Gear_Failure_Status | — | |
DALI Addr 6 - Core B Electrical Riser Tenant L3 Gear Failure Status DALI_Addr_6_Gear_Failure_Status | — | |
DALI Group - Core B Lobby L2 Current Scene DALI_Group_1_Current_Scene | — | |
Emergency Device - Core B Electrical Riser Landlord L2 (A: 60) Battery Failure State Emergency_Device_15_Battery_Failure_State | — | |
DALI Addr 21 - Core B Lobby L3 Comms Failure Status DALI_Addr_21_Comms_Failure_Status | — | |
enabled enabled | — | |
DALI Addr 20 - Core B Lobby L2 Lift Light Lamp Failure State DALI_Addr_20_Lamp_Failure_State | — | |
DALI Addr 51 - Core B Stair L2.5 Lamp Failure State DALI_Addr_51_Lamp_Failure_State | — | |
DALI Addr 17 - Core B Stair L1.5 Lamp Failure State DALI_Addr_17_Lamp_Failure_State | — | |
DALI Addr 16 - Core B Stair L1.5 Lamp Failure State DALI_Addr_16_Lamp_Failure_State | — | |
DALI Group - Core B Lobby L3 Light Level DALI_Group_5_Light_Level | — | |
DALI Group - Emergency Exit Sign Maximum Light Level DALI_Group_15_Maximum_Light_Level | — | |
Emergency Device - Core B Stair L1.5 (A: 49) Lamp On State Emergency_Device_14_Lamp_On_State | — | |
Emergency Device Alarm State - Core B Stair L2.5 (A: 51) Emergency_Device_10_Error_State | — | |
DALI Addr 20 - Core B Lobby L2 Lift Light Comms Failure Status DALI_Addr_20_Comms_Failure_Status | — | |
DALI Addr 10 - Core B Lobby L3 Gear Failure Status DALI_Addr_10_Gear_Failure_Status | — | |
DALI Addr 3 - Core B Lobby L2 Gear Failure Status DALI_Addr_3_Gear_Failure_Status | — | |
DALI Addr 48 - Core B Stair L1.5 Gear Failure Status DALI_Addr_48_Gear_Failure_Status | — | |
DALI Addr 4 - Core B Electrical Riser Landlord L2 Gear Failure Status DALI_Addr_4_Gear_Failure_Status | — | |
DALI Addr 60 - Core B Electrical Riser Landlord L2 Gear Failure Status DALI_Addr_60_Gear_Failure_Status | — | |
DALI Addr 55 - Core B Lobby L3 Gear Failure Status DALI_Addr_55_Gear_Failure_Status | — | |
Emergency Device - Core B Stair L1.5 (A: 47) DALI Address Emergency_Device_16_DALI_Address | — | |
DALI Group - Core B Electrical Riser Tenant L2 Gear Failure Status DALI_Group_4_Gear_Failure_Status | — | |
Emergency Device - Core B Lobby L2 (A: 61) DALI Address Emergency_Device_4_DALI_Address | — | |
Emergency Device - Core B Stair L2.5 (A: 53) Communication Failure State Emergency_Device_2_Comms_Failure_Status | — | |
Emergency Device - Core B Stair L2.5 (A: 52) DALI Address Emergency_Device_5_DALI_Address | — | |
Emergency Device Alarm State - Core B Comms Riser (A: 46) Emergency_Device_17_Error_State | — | |
Emergency Device - Emergency Exit Sign Core B Lobby L3 (A: 57) DALI Address Emergency_Device_12_DALI_Address | — | |
DALI Group - Core B Electrical Riser Landlord L2 Occupancy State DALI_Group_3_Occupancy_State | — | |
DALI Group - 0 Gear Failure Status DALI_Group_0_Gear_Failure_Status | — | |
Emergency Device Alarm State - Core B Electrical Riser Tenant L3 (A: 58) Emergency_Device_3_Error_State | — | |
Emergency Device - Core B Lobby L3 (A: 56) Emergency Status Emergency_Device_8_Emergency_Status | — | |
online online | — | |
Emergency Device - Core B Lobby L2 (A: 62) Rated Duration Emergency_Device_13_Rated_Duration | — | |
DALI Addr 55 - Core B Lobby L3 Comms Failure Status DALI_Addr_55_Comms_Failure_Status | — | |
Emergency Device - Core B Stair L2.5 (A: 53) Lamp On State Emergency_Device_2_Lamp_On_State | — | |
Emergency Device Alarm State - Core B Lobby L2 (A: 61) Emergency_Device_4_Error_State | — | |
Emergency Device - Core B Electrical Riser Tenant L3 (A: 58) Rated Duration Emergency_Device_3_Rated_Duration | — | |
DALI Addr 63 - Emergency Exit Sign Core B Lobby L2 Lamp Failure State DALI_Addr_63_Lamp_Failure_State | — | |
Emergency Device - Emergency Exit Sign Core B Lobby L3 (A: 57) Communication Failure State Emergency_Device_12_Comms_Failure_Status | — | |
Emergency Device - Core B Stair L2 (A: 50) Lamp Failure State Emergency_Device_11_Lamp_Failure_State | — | |
device id device_id | — | |
DALI Group - Core B Lobby L2 Lamp Failure State DALI_Group_1_Lamp_Failure_State | — | |
DALI Addr 2 - Core B Lobby L2 Comms Failure Status DALI_Addr_2_Comms_Failure_Status | — | |
DALI Addr 59 - Core B Electrical Riser Tenant L2 Gear Failure Status DALI_Addr_59_Gear_Failure_Status | — | |
DALI Addr 56 - Core B Lobby L3 Comms Failure Status DALI_Addr_56_Comms_Failure_Status | — | |
Emergency Device - Emergency Exit Sign Core B Lobby L3 (A: 57) Rated Duration Emergency_Device_12_Rated_Duration | — | |
DALI Addr 10 - Core B Lobby L3 Lamp Failure State DALI_Addr_10_Lamp_Failure_State | — | |
DALI Addr 61 - Core B Lobby L2 Lamp Failure State DALI_Addr_61_Lamp_Failure_State | — | |
Emergency Device - Core B Lobby L2 (A: 61) Communication Failure State Emergency_Device_4_Comms_Failure_Status | — | |
Emergency Device - Emergency Exit Sign Core B Lobby L3 (A: 57) Emergency Status Emergency_Device_12_Emergency_Status | — | |
DALI Addr 3 - Core B Lobby L2 Comms Failure Status DALI_Addr_3_Comms_Failure_Status | — | |
Emergency Device - Core B Stair L2.5 (A: 51) Emergency Status Emergency_Device_10_Emergency_Status | — | |
DALI Addr 17 - Core B Stair L1.5 Comms Failure Status DALI_Addr_17_Comms_Failure_Status | — | |
Emergency Device - Emergency Exit Sign Core B Lobby L2 (A: 63) Failure Status Emergency_Device_1_Emergency_Failure | — | |
Emergency Device Alarm State - Core B Stair L2.5 (A: 52) Emergency_Device_5_Error_State | — | |
DALI Addr 7 - Core B Lobby L3 Gear Failure Status DALI_Addr_7_Gear_Failure_Status | — | |
DALI Addr 14 - Core B Stair L2.5 Lamp Failure State DALI_Addr_14_Lamp_Failure_State | — | |
Emergency Device - Core B Lobby L3 (A: 55) Communication Failure State Emergency_Device_7_Comms_Failure_Status | — | |
DALI Group - Core B Comms Riser Inhibit State DALI_Group_7_Inhibit_State | — | |
DALI Addr 14 - Core B Stair L2.5 Comms Failure Status DALI_Addr_14_Comms_Failure_Status | — | |
DALI Addr 59 - Core B Electrical Riser Tenant L2 Comms Failure Status DALI_Addr_59_Comms_Failure_Status | — | |
DALI Group - Core B Electrical Riser Tenant L3 Light Level DALI_Group_6_Light_Level | — | |
DALI Group - Core B Electrical Riser Tenant L2 Current Scene DALI_Group_4_Current_Scene | — | |
Emergency Device Alarm State - Core B Stair L1.5 (A: 48) Emergency_Device_6_Error_State | — | |
Emergency Device - Core B Electrical Riser Tenant L3 (A: 58) Failure Status Emergency_Device_3_Emergency_Failure | — | |
DALI Addr 62 - Core B Lobby L2 Comms Failure Status DALI_Addr_62_Comms_Failure_Status | — | |
Emergency Device - Core B Stair L2 (A: 50) Battery Failure State Emergency_Device_11_Battery_Failure_State | — | |
DALI Addr 6 - Core B Electrical Riser Tenant L3 Lamp Failure State DALI_Addr_6_Lamp_Failure_State | — | |
Emergency Device - Core B Stair L1.5 (A: 47) Lamp Failure State Emergency_Device_16_Lamp_Failure_State | — | |
DALI Addr 2 - Core B Lobby L2 Gear Failure Status DALI_Addr_2_Gear_Failure_Status | — | |
Emergency Device - Core B Lobby L3 (A: 56) DALI Address Emergency_Device_8_DALI_Address | — | |
Emergency Device - Core B Stair L2.5 (A: 52) Battery Failure State Emergency_Device_5_Battery_Failure_State | — | |
Emergency Device - Core B Stair L2.5 (A: 51) DALI Address Emergency_Device_10_DALI_Address | — | |
Emergency Device - Core B Electrical Riser Tenant L2 (A: 59) Emergency Status Emergency_Device_9_Emergency_Status | — | |
DALI Group - Core B Stair Light Level DALI_Group_2_Light_Level | — | |
Global Status - Lamp Failure Global_Status_Lamp_Failure | — | |
DALI Addr 60 - Core B Electrical Riser Landlord L2 Lamp Failure State DALI_Addr_60_Lamp_Failure_State | — | |
DALI Addr 52 - Core B Stair L2.5 Gear Failure Status DALI_Addr_52_Gear_Failure_Status | — | |
DALI Addr 53 - Core B Stair L2.5 Lamp Failure State DALI_Addr_53_Lamp_Failure_State | — | |
Emergency Device - Core B Stair L3 (A: 54) Lamp Failure State Emergency_Device_0_Lamp_Failure_State | — | |
Emergency Device - Core B Comms Riser (A: 46) Lamp Failure State Emergency_Device_17_Lamp_Failure_State | — | |
DALI Group - 0 Minimum Light Level DALI_Group_0_Minimum_Light_Level | — | |
DALI Addr 8 - Core B Lobby L3 Lamp Failure State DALI_Addr_8_Lamp_Failure_State | — | |
Emergency Device - Core B Stair L1.5 (A: 48) Rated Duration Emergency_Device_6_Rated_Duration | — | |
Emergency Device - Core B Lobby L2 (A: 61) Lamp Failure State Emergency_Device_4_Lamp_Failure_State | — | |
DALI Group - Core B Comms Riser Comms Failure Status DALI_Group_7_Comms_Failure_Status | — | |
Emergency Device - Core B Stair L2 (A: 50) Lamp On State Emergency_Device_11_Lamp_On_State | — | |
Emergency Device - Core B Lobby L3 (A: 55) Battery Failure State Emergency_Device_7_Battery_Failure_State | — | |
DALI Group - Core B Stair Lamp Failure State DALI_Group_2_Lamp_Failure_State | — | |
Emergency Device - Core B Stair L2.5 (A: 51) Communication Failure State Emergency_Device_10_Comms_Failure_Status | — | |
DALI Addr 62 - Core B Lobby L2 Gear Failure Status DALI_Addr_62_Gear_Failure_Status | — | |
DALI Addr 51 - Core B Stair L2.5 Gear Failure Status DALI_Addr_51_Gear_Failure_Status | — | |
Emergency Device - Core B Stair L2.5 (A: 51) Lamp Failure State Emergency_Device_10_Lamp_Failure_State | — | |
Emergency Device - Core B Electrical Riser Tenant L2 (A: 59) Battery Failure State Emergency_Device_9_Battery_Failure_State | — | |
DALI Group - Core B Comms Riser Gear Failure Status DALI_Group_7_Gear_Failure_Status | — | |
DALI Addr 12 - Core B Stair L2.5 Comms Failure Status DALI_Addr_12_Comms_Failure_Status | — | |
DALI Group - Core B Electrical Riser Tenant L2 Lamp Failure State DALI_Group_4_Lamp_Failure_State | — | |
Emergency Device - Core B Stair L2.5 (A: 52) Emergency Status Emergency_Device_5_Emergency_Status | — | |
DALI Group - Core B Lobby L2 Inhibit State DALI_Group_1_Inhibit_State | — | |
Emergency Device - Core B Lobby L2 (A: 62) DALI Address Emergency_Device_13_DALI_Address | — | |
DALI Addr 50 - Core B Stair L2 Lamp Failure State DALI_Addr_50_Lamp_Failure_State | — | |
DALI Group - Core B Electrical Riser Tenant L2 Comms Failure Status DALI_Group_4_Comms_Failure_Status | — | |
Emergency Device - Core B Electrical Riser Tenant L2 (A: 59) Communication Failure State Emergency_Device_9_Comms_Failure_Status | — | |
DALI Addr 11 - Core B Stair L3 Gear Failure Status DALI_Addr_11_Gear_Failure_Status | — | |
Emergency Device - Core B Electrical Riser Landlord L2 (A: 60) Communication Failure State Emergency_Device_15_Comms_Failure_Status | — | |
Emergency Device - Core B Stair L1.5 (A: 47) Emergency Status Emergency_Device_16_Emergency_Status | — | |
DALI Addr 48 - Core B Stair L1.5 Comms Failure Status DALI_Addr_48_Comms_Failure_Status | — | |
Emergency Device - Core B Stair L1.5 (A: 49) Emergency Status Emergency_Device_14_Emergency_Status | — | |
DALI Addr 63 - Emergency Exit Sign Core B Lobby L2 Gear Failure Status DALI_Addr_63_Gear_Failure_Status | — | |
Emergency Device - Emergency Exit Sign Core B Lobby L2 (A: 63) DALI Address Emergency_Device_1_DALI_Address | — | |
DALI Addr 16 - Core B Stair L1.5 Comms Failure Status DALI_Addr_16_Comms_Failure_Status | — | |
Emergency Device - Core B Stair L1.5 (A: 49) Rated Duration Emergency_Device_14_Rated_Duration | — | |
DALI Group - Core B Comms Riser Lamp Failure State DALI_Group_7_Lamp_Failure_State | — | |
Emergency Device - Core B Electrical Riser Tenant L2 (A: 59) Lamp On State Emergency_Device_9_Lamp_On_State | — | |
Emergency Device - Core B Lobby L2 (A: 61) Battery Failure State Emergency_Device_4_Battery_Failure_State | — | |
Emergency Device - Core B Stair L3 (A: 54) Communication Failure State Emergency_Device_0_Comms_Failure_Status | — | |
DALI Addr 9 - Core B Lobby L3 Comms Failure Status DALI_Addr_9_Comms_Failure_Status | — | |
DALI Addr 52 - Core B Stair L2.5 Comms Failure Status DALI_Addr_52_Comms_Failure_Status | — | |
Emergency Device - Core B Lobby L3 (A: 56) Lamp On State Emergency_Device_8_Lamp_On_State | — | |
DALI Group - Core B Stair Inhibit State DALI_Group_2_Inhibit_State | — | |
DALI Group - Core B Comms Riser Maximum Light Level DALI_Group_7_Maximum_Light_Level | — | |
DALI Group - Emergency Exit Sign Current Scene DALI_Group_15_Current_Scene | — | |
Emergency Device - Core B Electrical Riser Tenant L3 (A: 58) Lamp On State Emergency_Device_3_Lamp_On_State | — | |
DALI Group - Emergency Exit Sign Minimum Light Level DALI_Group_15_Minimum_Light_Level | — | |
Emergency Device Alarm State - Core B Stair L2.5 (A: 53) Emergency_Device_2_Error_State | — | |
DALI Group - Core B Electrical Riser Tenant L2 Inhibit State DALI_Group_4_Inhibit_State | — | |
Emergency Device - Core B Stair L1.5 (A: 48) Emergency Status Emergency_Device_6_Emergency_Status | — | |
Emergency Device Alarm State - Core B Electrical Riser Tenant L2 (A: 59) Emergency_Device_9_Error_State | — | |
DALI Addr 49 - Core B Stair L1.5 Comms Failure Status DALI_Addr_49_Comms_Failure_Status | — | |
ip ip | — | |
DALI Group - Core B Electrical Riser Landlord L2 Gear Failure Status DALI_Group_3_Gear_Failure_Status | — | |
Emergency Device - Core B Stair L2.5 (A: 52) Lamp On State Emergency_Device_5_Lamp_On_State | — | |
Emergency Device - Emergency Exit Sign Core B Lobby L2 (A: 63) Communication Failure State Emergency_Device_1_Comms_Failure_Status | — | |
Emergency Device - Emergency Exit Sign Core B Lobby L2 (A: 63) Battery Failure State Emergency_Device_1_Battery_Failure_State | — | |
Emergency Device - Core B Stair L3 (A: 54) Rated Duration Emergency_Device_0_Rated_Duration | — | |
down down | — | |
DALI Addr 21 - Core B Lobby L3 Gear Failure Status DALI_Addr_21_Gear_Failure_Status | — | |
Emergency Device - Core B Stair L3 (A: 54) Failure Status Emergency_Device_0_Emergency_Failure | — | |
DALI Group - Core B Stair Maximum Light Level DALI_Group_2_Maximum_Light_Level | — | |
Emergency Device - Core B Stair L2.5 (A: 52) Lamp Failure State Emergency_Device_5_Lamp_Failure_State | — | |
Emergency Device - Core B Stair L1.5 (A: 47) Rated Duration Emergency_Device_16_Rated_Duration | — | |
DALI Group - Core B Electrical Riser Landlord L2 Lamp Failure State DALI_Group_3_Lamp_Failure_State | — | |
Emergency Device Alarm State - Emergency Exit Sign Core B Lobby L2 (A: 63) Emergency_Device_1_Error_State | — | |
DALI Group - Emergency Exit Sign Lamp Failure State DALI_Group_15_Lamp_Failure_State | — | |
DALI Addr 51 - Core B Stair L2.5 Comms Failure Status DALI_Addr_51_Comms_Failure_Status | — | |
DALI Group - Core B Comms Riser Occupancy State DALI_Group_7_Occupancy_State | — | |
Emergency Device Alarm State - Core B Lobby L3 (A: 55) Emergency_Device_7_Error_State | — | |
DALI Group - Core B Lobby L2 Comms Failure Status DALI_Group_1_Comms_Failure_Status | — | |
Emergency Device - Core B Stair L2.5 (A: 52) Failure Status Emergency_Device_5_Emergency_Failure | — | |
DALI Addr 59 - Core B Electrical Riser Tenant L2 Lamp Failure State DALI_Addr_59_Lamp_Failure_State | — | |
Emergency Device - Core B Lobby L2 (A: 62) Communication Failure State Emergency_Device_13_Comms_Failure_Status | — | |
Global Status - Current Profile - Profile: Normal Global_status_current_profile_profile_default | — | |
Emergency Device - Core B Stair L2.5 (A: 52) Communication Failure State Emergency_Device_5_Comms_Failure_Status | — | |
DALI Addr 8 - Core B Lobby L3 Comms Failure Status DALI_Addr_8_Comms_Failure_Status | — | |
DALI Group - Core B Lobby L3 Occupancy State DALI_Group_5_Occupancy_State | — | |
Emergency Device - Core B Stair L1.5 (A: 49) Communication Failure State Emergency_Device_14_Comms_Failure_Status | — | |
Emergency Device - Core B Stair L2 (A: 50) Rated Duration Emergency_Device_11_Rated_Duration | — | |
Emergency Device - Emergency Exit Sign Core B Lobby L3 (A: 57) Lamp On State Emergency_Device_12_Lamp_On_State | — | |
DALI Addr 4 - Core B Electrical Riser Landlord L2 Comms Failure Status DALI_Addr_4_Comms_Failure_Status | — | |
DALI Addr 10 - Core B Lobby L3 Comms Failure Status DALI_Addr_10_Comms_Failure_Status | — | |
Emergency Device - Core B Stair L2.5 (A: 51) Rated Duration Emergency_Device_10_Rated_Duration | — | |
DALI Group - Core B Comms Riser Current Scene DALI_Group_7_Current_Scene | — | |
Emergency Device Alarm State - Emergency Exit Sign Core B Lobby L3 (A: 57) Emergency_Device_12_Error_State | — | |
DALI Addr 18 - Core B Stair L1.5 Gear Failure Status DALI_Addr_18_Gear_Failure_Status | — | |
