Loading sub-system…
192.168.215.22
4BR-B1--LIGH-LCMFetching latest payload…
| Point | Value | |
|---|---|---|
DALI Addr 50 - Emergency Exit Sign Showers & Changing Room Gear Failure Status DALI_Addr_50_Gear_Failure_Status | — | |
DALI Addr 55 - Shower Cubicle 3 Lamp Failure State DALI_Addr_55_Lamp_Failure_State | — | |
DALI Addr 59 - Showers & Changing Room Lamp Failure State DALI_Addr_59_Lamp_Failure_State | — | |
Global Status - Lamp Failure Global_Status_Lamp_Failure | — | |
DALI Group - Shower Cubicle 2 Occupancy State DALI_Group_7_Occupancy_State | — | |
Emergency Device - Cleaners Store (A: 62) Failure Status Emergency_Device_6_Emergency_Failure | — | |
DALI Addr 23 - WC Cubicle Gear Failure Status DALI_Addr_23_Gear_Failure_Status | — | |
online online | — | |
Emergency Device - WC Cubicle (A: 51) Battery Failure State Emergency_Device_11_Battery_Failure_State | — | |
DALI Addr 60 - Dry Room Comms Failure Status DALI_Addr_60_Comms_Failure_Status | — | |
Emergency Device - Emergency Exit Sign Showers & Changing Room (A: 50) Rated Duration Emergency_Device_3_Rated_Duration | — | |
DALI Addr 58 - Showers & Changing Room Comms Failure Status DALI_Addr_58_Comms_Failure_Status | — | |
Emergency Device - Accessible Shower (A: 61) Lamp On State Emergency_Device_8_Lamp_On_State | — | |
DALI Addr 20 - Shower Cubicle 5 Gear Failure Status DALI_Addr_20_Gear_Failure_Status | — | |
DALI Group - Cleaners Store Inhibit State DALI_Group_3_Inhibit_State | — | |
DALI Addr 3 - Accessible Shower Lamp Failure State DALI_Addr_3_Lamp_Failure_State | — | |
DALI Addr 63 - Staff Room Comms Failure Status DALI_Addr_63_Comms_Failure_Status | — | |
DALI Addr 21 - Shower Cubicle 6 Comms Failure Status DALI_Addr_21_Comms_Failure_Status | — | |
DALI Group - Shower Cubicle 4 Maximum Light Level DALI_Group_9_Maximum_Light_Level | — | |
DALI Group - Dry Room Light Level DALI_Group_2_Light_Level | — | |
DALI Addr 19 - Shower Cubicle 5 Lamp Failure State DALI_Addr_19_Lamp_Failure_State | — | |
DALI Group - Staff Room Occupancy State DALI_Group_1_Occupancy_State | — | |
Emergency Device - Dry Room (A: 60) Battery Failure State Emergency_Device_2_Battery_Failure_State | — | |
Emergency Device - Shower Cubicle 2 (A: 56) Lamp On State Emergency_Device_1_Lamp_On_State | — | |
DALI Group - Emergency Exit Sign Comms Failure Status DALI_Group_15_Comms_Failure_Status | — | |
DALI Group - Staff Room Maximum Light Level DALI_Group_1_Maximum_Light_Level | — | |
DALI Addr 54 - Shower Cubicle 4 Lamp Failure State DALI_Addr_54_Lamp_Failure_State | — | |
DALI Addr 13 - Shower Cubicle 2 Gear Failure Status DALI_Addr_13_Gear_Failure_Status | — | |
Emergency Device - Showers & Changing Room (A: 58) Emergency Status Emergency_Device_9_Emergency_Status | — | |
DALI Group - Shower Cubicle 1 Maximum Light Level DALI_Group_6_Maximum_Light_Level | — | |
DALI Group - Shower Cubicle 5 Gear Failure Status DALI_Group_10_Gear_Failure_Status | — | |
DALI Addr 0 - Staff Room Gear Failure Status DALI_Addr_0_Gear_Failure_Status | — | |
ip ip | — | |
DALI Group - Shower Cubicle 2 Light Level DALI_Group_7_Light_Level | — | |
DALI Addr 24 - WC Cubicle Gear Failure Status DALI_Addr_24_Gear_Failure_Status | — | |
Emergency Device - Shower Cubicle 1 (A: 57) Battery Failure State Emergency_Device_4_Battery_Failure_State | — | |
DALI Group - Shower Cubicle 3 Light Level DALI_Group_8_Light_Level | — | |
DALI Addr 17 - Shower Cubicle 4 Lamp Failure State DALI_Addr_17_Lamp_Failure_State | — | |
DALI Group - Cleaners Store Current Scene DALI_Group_3_Current_Scene | — | |
DALI Addr 7 - Showers & Changing Room Gear Failure Status DALI_Addr_7_Gear_Failure_Status | — | |
DALI Addr 15 - Shower Cubicle 3 Gear Failure Status DALI_Addr_15_Gear_Failure_Status | — | |
DALI Group - Shower Cubicle 6 Occupancy State DALI_Group_11_Occupancy_State | — | |
enabled enabled | — | |
Emergency Device - Accessible Shower (A: 61) Failure Status Emergency_Device_8_Emergency_Failure | — | |
DALI Addr 2 - Cleaners Store Gear Failure Status DALI_Addr_2_Gear_Failure_Status | — | |
DALI Addr 17 - Shower Cubicle 4 Gear Failure Status DALI_Addr_17_Gear_Failure_Status | — | |
Emergency Device - Staff Room (A: 63) Failure Status Emergency_Device_13_Emergency_Failure | — | |
Emergency Device Alarm State - Shower Cubicle 4 (A: 54) Emergency_Device_5_Error_State | — | |
Emergency Device - Shower Cubicle 6 (A: 52) Lamp Failure State Emergency_Device_10_Lamp_Failure_State | — | |
DALI Group - Shower Cubicle 6 Gear Failure Status DALI_Group_11_Gear_Failure_Status | — | |
Emergency Device - Shower Cubicle 4 (A: 54) Emergency Status Emergency_Device_5_Emergency_Status | — | |
Emergency Device - Cleaners Store (A: 62) DALI Address Emergency_Device_6_DALI_Address | — | |
DALI Addr 52 - Shower Cubicle 6 Comms Failure Status DALI_Addr_52_Comms_Failure_Status | — | |
DALI Addr 5 - Dry Room Lamp Failure State DALI_Addr_5_Lamp_Failure_State | — | |
DALI Group - WC Cubicle Light Level DALI_Group_12_Light_Level | — | |
Emergency Device - Emergency Exit Sign Showers & Changing Room (A: 50) Lamp Failure State Emergency_Device_3_Lamp_Failure_State | — | |
DALI Addr 19 - Shower Cubicle 5 Gear Failure Status DALI_Addr_19_Gear_Failure_Status | — | |
Emergency Device - Shower Cubicle 5 (A: 53) Lamp Failure State Emergency_Device_0_Lamp_Failure_State | — | |
DALI Addr 2 - Cleaners Store Comms Failure Status DALI_Addr_2_Comms_Failure_Status | — | |
Emergency Device - Staff Room (A: 63) Battery Failure State Emergency_Device_13_Battery_Failure_State | — | |
DALI Group - Shower Cubicle 6 Maximum Light Level DALI_Group_11_Maximum_Light_Level | — | |
DALI Group - Cleaners Store Light Level DALI_Group_3_Light_Level | — | |
DALI Addr 55 - Shower Cubicle 3 Gear Failure Status DALI_Addr_55_Gear_Failure_Status | — | |
DALI Group - Cleaners Store Occupancy State DALI_Group_3_Occupancy_State | — | |
DALI Group - Shower Cubicle 6 Lamp Failure State DALI_Group_11_Lamp_Failure_State | — | |
DALI Addr 23 - WC Cubicle Comms Failure Status DALI_Addr_23_Comms_Failure_Status | — | |
Emergency Device - WC Cubicle (A: 51) Communication Failure State Emergency_Device_11_Comms_Failure_Status | — | |
DALI Addr 24 - WC Cubicle Comms Failure Status DALI_Addr_24_Comms_Failure_Status | — | |
DALI Group - Emergency Exit Sign Inhibit State DALI_Group_15_Inhibit_State | — | |
Emergency Device - Showers & Changing Room (A: 59) Emergency Status Emergency_Device_12_Emergency_Status | — | |
Emergency Device - Shower Cubicle 5 (A: 53) Emergency Status Emergency_Device_0_Emergency_Status | — | |
Emergency Device - Shower Cubicle 3 (A: 55) Rated Duration Emergency_Device_7_Rated_Duration | — | |
DALI Addr 61 - Accessible Shower Comms Failure Status DALI_Addr_61_Comms_Failure_Status | — | |
DALI Addr 10 - Showers & Changing Room Lamp Failure State DALI_Addr_10_Lamp_Failure_State | — | |
DALI Addr 17 - Shower Cubicle 4 Comms Failure Status DALI_Addr_17_Comms_Failure_Status | — | |
DALI Group - Staff Room Current Scene DALI_Group_1_Current_Scene | — | |
device id device_id | — | |
DALI Addr 57 - Shower Cubicle 1 Lamp Failure State DALI_Addr_57_Lamp_Failure_State | — | |
DALI Addr 1 - Staff Room Gear Failure Status DALI_Addr_1_Gear_Failure_Status | — | |
DALI Addr 8 - Showers & Changing Room Gear Failure Status DALI_Addr_8_Gear_Failure_Status | — | |
DALI Group - Dry Room Comms Failure Status DALI_Group_2_Comms_Failure_Status | — | |
DALI Group - WC Cubicle Current Scene DALI_Group_12_Current_Scene | — | |
DALI Group - WC Cubicle Gear Failure Status DALI_Group_12_Gear_Failure_Status | — | |
DALI Group - Shower Cubicle 1 Light Level DALI_Group_6_Light_Level | — | |
Emergency Device - Staff Room (A: 63) Rated Duration Emergency_Device_13_Rated_Duration | — | |
DALI Group - Shower Solenoid Occupancy State DALI_Group_13_Occupancy_State | — | |
Emergency Device - Showers & Changing Room (A: 58) Rated Duration Emergency_Device_9_Rated_Duration | — | |
Emergency Device - Showers & Changing Room (A: 59) Rated Duration Emergency_Device_12_Rated_Duration | — | |
DALI Addr 5 - Dry Room Comms Failure Status DALI_Addr_5_Comms_Failure_Status | — | |
Emergency Device - Emergency Exit Sign Showers & Changing Room (A: 50) Communication Failure State Emergency_Device_3_Comms_Failure_Status | — | |
DALI Group - Emergency Exit Sign Occupancy State DALI_Group_15_Occupancy_State | — | |
DALI Group - 0 Inhibit State DALI_Group_0_Inhibit_State | — | |
DALI Group - WC Cubicle Minimum Light Level DALI_Group_12_Minimum_Light_Level | — | |
DALI Group - Shower Cubicle 4 Occupancy State DALI_Group_9_Occupancy_State | — | |
DALI Group - Cleaners Store Minimum Light Level DALI_Group_3_Minimum_Light_Level | — | |
DALI Group - Staff Room Gear Failure Status DALI_Group_1_Gear_Failure_Status | — | |
DALI Group - Dry Room Lamp Failure State DALI_Group_2_Lamp_Failure_State | — | |
DALI Addr 10 - Showers & Changing Room Comms Failure Status DALI_Addr_10_Comms_Failure_Status | — | |
DALI Group - Staff Room Comms Failure Status DALI_Group_1_Comms_Failure_Status | — | |
DALI Addr 18 - Shower Cubicle 4 Lamp Failure State DALI_Addr_18_Lamp_Failure_State | — | |
DALI Group - 0 Gear Failure Status DALI_Group_0_Gear_Failure_Status | — | |
Emergency Device - Staff Room (A: 63) DALI Address Emergency_Device_13_DALI_Address | — | |
DALI Group - Accessible Shower Gear Failure Status DALI_Group_4_Gear_Failure_Status | — | |
Emergency Device - Shower Cubicle 2 (A: 56) Failure Status Emergency_Device_1_Emergency_Failure | — | |
Emergency Device - Emergency Exit Sign Showers & Changing Room (A: 50) Emergency Status Emergency_Device_3_Emergency_Status | — | |
DALI Group - Emergency Exit Sign Maximum Light Level DALI_Group_15_Maximum_Light_Level | — | |
DALI Group - Dry Room Occupancy State DALI_Group_2_Occupancy_State | — | |
DALI Group - Shower Cubicle 5 Inhibit State DALI_Group_10_Inhibit_State | — | |
DALI Addr 51 - WC Cubicle Gear Failure Status DALI_Addr_51_Gear_Failure_Status | — | |
DALI Group - 0 Comms Failure Status DALI_Group_0_Comms_Failure_Status | — | |
DALI Group - Shower Solenoid Comms Failure Status DALI_Group_13_Comms_Failure_Status | — | |
DALI Addr 6 - Showers & Changing Room Gear Failure Status DALI_Addr_6_Gear_Failure_Status | — | |
DALI Addr 14 - Shower Cubicle 2 Gear Failure Status DALI_Addr_14_Gear_Failure_Status | — | |
DALI Addr 16 - Shower Cubicle 3 Comms Failure Status DALI_Addr_16_Comms_Failure_Status | — | |
Global Status - Controller Online Global_Status_Controller_Online | — | |
DALI Group - 0 Light Level DALI_Group_0_Light_Level | — | |
Emergency Device - Cleaners Store (A: 62) Lamp Failure State Emergency_Device_6_Lamp_Failure_State | — | |
DALI Group - Shower Cubicle 3 Lamp Failure State DALI_Group_8_Lamp_Failure_State | — | |
DALI Addr 22 - Shower Cubicle 6 Gear Failure Status DALI_Addr_22_Gear_Failure_Status | — | |
DALI Group - Cleaners Store Maximum Light Level DALI_Group_3_Maximum_Light_Level | — | |
Emergency Device - Showers & Changing Room (A: 59) Battery Failure State Emergency_Device_12_Battery_Failure_State | — | |
DALI Group - Shower Cubicle 1 Gear Failure Status DALI_Group_6_Gear_Failure_Status | — | |
DALI Group - Dry Room Gear Failure Status DALI_Group_2_Gear_Failure_Status | — | |
DALI Addr 11 - Shower Cubicle 1 Comms Failure Status DALI_Addr_11_Comms_Failure_Status | — | |
Emergency Device - Shower Cubicle 6 (A: 52) Lamp On State Emergency_Device_10_Lamp_On_State | — | |
DALI Addr 6 - Showers & Changing Room Lamp Failure State DALI_Addr_6_Lamp_Failure_State | — | |
Emergency Device - Shower Cubicle 4 (A: 54) Lamp On State Emergency_Device_5_Lamp_On_State | — | |
DALI Group - WC Cubicle Maximum Light Level DALI_Group_12_Maximum_Light_Level | — | |
DALI Group - Shower Cubicle 1 Current Scene DALI_Group_6_Current_Scene | — | |
DALI Group - Cleaners Store Lamp Failure State DALI_Group_3_Lamp_Failure_State | — | |
Emergency Device - Cleaners Store (A: 62) Battery Failure State Emergency_Device_6_Battery_Failure_State | — | |
Emergency Device Alarm State - Shower Cubicle 2 (A: 56) Emergency_Device_1_Error_State | — | |
DALI Addr 16 - Shower Cubicle 3 Lamp Failure State DALI_Addr_16_Lamp_Failure_State | — | |
DALI Group - Emergency Exit Sign Current Scene DALI_Group_15_Current_Scene | — | |
health health | — | |
DALI Group - Shower Cubicle 1 Lamp Failure State DALI_Group_6_Lamp_Failure_State | — | |
Emergency Device - Showers & Changing Room (A: 58) Failure Status Emergency_Device_9_Emergency_Failure | — | |
Emergency Device Alarm State - Accessible Shower (A: 61) Emergency_Device_8_Error_State | — | |
DALI Group - Shower Cubicle 4 Inhibit State DALI_Group_9_Inhibit_State | — | |
Emergency Device - Shower Cubicle 6 (A: 52) Emergency Status Emergency_Device_10_Emergency_Status | — | |
DALI Addr 12 - Shower Cubicle 1 Lamp Failure State DALI_Addr_12_Lamp_Failure_State | — | |
DALI Group - Shower Cubicle 5 Light Level DALI_Group_10_Light_Level | — | |
Emergency Device Alarm State - Shower Cubicle 3 (A: 55) Emergency_Device_7_Error_State | — | |
DALI Group - Dry Room Minimum Light Level DALI_Group_2_Minimum_Light_Level | — | |
Emergency Device - Emergency Exit Sign Showers & Changing Room (A: 50) Battery Failure State Emergency_Device_3_Battery_Failure_State | — | |
DALI Addr 63 - Staff Room Gear Failure Status DALI_Addr_63_Gear_Failure_Status | — | |
Emergency Device - Cleaners Store (A: 62) Rated Duration Emergency_Device_6_Rated_Duration | — | |
DALI Addr 13 - Shower Cubicle 2 Comms Failure Status DALI_Addr_13_Comms_Failure_Status | — | |
DALI Group - WC Cubicle Lamp Failure State DALI_Group_12_Lamp_Failure_State | — | |
Global Status - DALI Circuit Failure Global_Status_DALI_Circuit_Failure | — | |
DALI Addr 6 - Showers & Changing Room Comms Failure Status DALI_Addr_6_Comms_Failure_Status | — | |
DALI Group - Shower Solenoid Current Scene DALI_Group_13_Current_Scene | — | |
DALI Group - Shower Cubicle 4 Light Level DALI_Group_9_Light_Level | — | |
DALI Addr 59 - Showers & Changing Room Comms Failure Status DALI_Addr_59_Comms_Failure_Status | — | |
Emergency Device - Shower Cubicle 5 (A: 53) Lamp On State Emergency_Device_0_Lamp_On_State | — | |
DALI Group - Shower Cubicle 4 Current Scene DALI_Group_9_Current_Scene | — | |
DALI Group - Showers & Changing Room Comms Failure Status DALI_Group_5_Comms_Failure_Status | — | |
DALI Group - Shower Cubicle 6 Inhibit State DALI_Group_11_Inhibit_State | — | |
DALI Group - Shower Cubicle 3 Current Scene DALI_Group_8_Current_Scene | — | |
DALI Addr 22 - Shower Cubicle 6 Lamp Failure State DALI_Addr_22_Lamp_Failure_State | — | |
Emergency Device - Showers & Changing Room (A: 59) DALI Address Emergency_Device_12_DALI_Address | — | |
DALI Group - WC Cubicle Comms Failure Status DALI_Group_12_Comms_Failure_Status | — | |
Emergency Device Alarm State - Dry Room (A: 60) Emergency_Device_2_Error_State | — | |
DALI Addr 3 - Accessible Shower Comms Failure Status DALI_Addr_3_Comms_Failure_Status | — | |
Emergency Device - Emergency Exit Sign Showers & Changing Room (A: 50) DALI Address Emergency_Device_3_DALI_Address | — | |
DALI Addr 0 - Staff Room Lamp Failure State DALI_Addr_0_Lamp_Failure_State | — | |
DALI Group - Staff Room Inhibit State DALI_Group_1_Inhibit_State | — | |
Emergency Device - Shower Cubicle 4 (A: 54) Lamp Failure State Emergency_Device_5_Lamp_Failure_State | — | |
Emergency Device - Dry Room (A: 60) Failure Status Emergency_Device_2_Emergency_Failure | — | |
DALI Addr 11 - Shower Cubicle 1 Gear Failure Status DALI_Addr_11_Gear_Failure_Status | — | |
Emergency Device - Accessible Shower (A: 61) DALI Address Emergency_Device_8_DALI_Address | — | |
Emergency Device - Staff Room (A: 63) Emergency Status Emergency_Device_13_Emergency_Status | — | |
DALI Addr 14 - Shower Cubicle 2 Comms Failure Status DALI_Addr_14_Comms_Failure_Status | — | |
DALI Addr 59 - Showers & Changing Room Gear Failure Status DALI_Addr_59_Gear_Failure_Status | — | |
DALI Group - Accessible Shower Current Scene DALI_Group_4_Current_Scene | — | |
Emergency Device - Cleaners Store (A: 62) Emergency Status Emergency_Device_6_Emergency_Status | — | |
Emergency Device - Dry Room (A: 60) Communication Failure State Emergency_Device_2_Comms_Failure_Status | — | |
DALI Group - Emergency Exit Sign Minimum Light Level DALI_Group_15_Minimum_Light_Level | — | |
DALI Group - Shower Cubicle 3 Minimum Light Level DALI_Group_8_Minimum_Light_Level | — | |
DALI Group - 0 Occupancy State DALI_Group_0_Occupancy_State | — | |
DALI Addr 1 - Staff Room Lamp Failure State DALI_Addr_1_Lamp_Failure_State | — | |
DALI Group - WC Cubicle Inhibit State DALI_Group_12_Inhibit_State | — | |
Emergency Device - Dry Room (A: 60) Rated Duration Emergency_Device_2_Rated_Duration | — | |
Emergency Device - Shower Cubicle 3 (A: 55) Communication Failure State Emergency_Device_7_Comms_Failure_Status | — | |
DALI Group - Shower Cubicle 6 Current Scene DALI_Group_11_Current_Scene | — | |
DALI Addr 16 - Shower Cubicle 3 Gear Failure Status DALI_Addr_16_Gear_Failure_Status | — | |
DALI Addr 60 - Dry Room Gear Failure Status DALI_Addr_60_Gear_Failure_Status | — | |
DALI Addr 22 - Shower Cubicle 6 Comms Failure Status DALI_Addr_22_Comms_Failure_Status | — | |
DALI Group - Shower Cubicle 4 Gear Failure Status DALI_Group_9_Gear_Failure_Status | — | |
Emergency Device - Staff Room (A: 63) Lamp Failure State Emergency_Device_13_Lamp_Failure_State | — | |
Emergency Device - Accessible Shower (A: 61) Emergency Status Emergency_Device_8_Emergency_Status | — | |
Emergency Device - Cleaners Store (A: 62) Lamp On State Emergency_Device_6_Lamp_On_State | — | |
DALI Group - Showers & Changing Room Maximum Light Level DALI_Group_5_Maximum_Light_Level | — | |
DALI Addr 7 - Showers & Changing Room Lamp Failure State DALI_Addr_7_Lamp_Failure_State | — | |
Emergency Device Alarm State - Shower Cubicle 6 (A: 52) Emergency_Device_10_Error_State | — | |
Emergency Device - Showers & Changing Room (A: 59) Communication Failure State Emergency_Device_12_Comms_Failure_Status | — | |
DALI Group - Accessible Shower Maximum Light Level DALI_Group_4_Maximum_Light_Level | — | |
DALI Addr 4 - Accessible Shower Lamp Failure State DALI_Addr_4_Lamp_Failure_State | — | |
Emergency Device - Shower Cubicle 6 (A: 52) Failure Status Emergency_Device_10_Emergency_Failure | — | |
Emergency Device - WC Cubicle (A: 51) Lamp Failure State Emergency_Device_11_Lamp_Failure_State | — | |
Emergency Device - Shower Cubicle 6 (A: 52) Battery Failure State Emergency_Device_10_Battery_Failure_State | — | |
DALI Addr 23 - WC Cubicle Lamp Failure State DALI_Addr_23_Lamp_Failure_State | — | |
Emergency Device - Shower Cubicle 1 (A: 57) Communication Failure State Emergency_Device_4_Comms_Failure_Status | — | |
DALI Group - Accessible Shower Light Level DALI_Group_4_Light_Level | — | |
Emergency Device - Shower Cubicle 5 (A: 53) Failure Status Emergency_Device_0_Emergency_Failure | — | |
Emergency Device - Shower Cubicle 5 (A: 53) Rated Duration Emergency_Device_0_Rated_Duration | — | |
DALI Group - Shower Cubicle 1 Inhibit State DALI_Group_6_Inhibit_State | — | |
Emergency Device - Showers & Changing Room (A: 58) Lamp Failure State Emergency_Device_9_Lamp_Failure_State | — | |
DALI Group - Cleaners Store Gear Failure Status DALI_Group_3_Gear_Failure_Status | — | |
Emergency Device Alarm State - Showers & Changing Room (A: 58) Emergency_Device_9_Error_State | — | |
DALI Addr 26 - Accessible Shower Lamp Failure State DALI_Addr_26_Lamp_Failure_State | — | |
Emergency Device - Showers & Changing Room (A: 58) Communication Failure State Emergency_Device_9_Comms_Failure_Status | — | |
Emergency Device - Shower Cubicle 6 (A: 52) Rated Duration Emergency_Device_10_Rated_Duration | — | |
DALI Addr 18 - Shower Cubicle 4 Gear Failure Status DALI_Addr_18_Gear_Failure_Status | — | |
DALI Addr 8 - Showers & Changing Room Comms Failure Status DALI_Addr_8_Comms_Failure_Status | — | |
Emergency Device - WC Cubicle (A: 51) Failure Status Emergency_Device_11_Emergency_Failure | — | |
Global Status - Current Profile - Profile: Normal Global_status_current_profile_profile_default | — | |
DALI Addr 15 - Shower Cubicle 3 Lamp Failure State DALI_Addr_15_Lamp_Failure_State | — | |
DALI Addr 50 - Emergency Exit Sign Showers & Changing Room Lamp Failure State DALI_Addr_50_Lamp_Failure_State | — | |
DALI Addr 14 - Shower Cubicle 2 Lamp Failure State DALI_Addr_14_Lamp_Failure_State | — | |
Emergency Device - Shower Cubicle 6 (A: 52) DALI Address Emergency_Device_10_DALI_Address | — | |
DALI Addr 13 - Shower Cubicle 2 Lamp Failure State DALI_Addr_13_Lamp_Failure_State | — | |
DALI Addr 56 - Shower Cubicle 2 Gear Failure Status DALI_Addr_56_Gear_Failure_Status | — | |
DALI Group - Shower Cubicle 2 Lamp Failure State DALI_Group_7_Lamp_Failure_State | — | |
Emergency Device - Shower Cubicle 1 (A: 57) Lamp Failure State Emergency_Device_4_Lamp_Failure_State | — | |
DALI Group - Shower Solenoid Light Level DALI_Group_13_Light_Level | — | |
DALI Group - Showers & Changing Room Current Scene DALI_Group_5_Current_Scene | — | |
DALI Addr 25 - Shower Solenoid Gear Failure Status DALI_Addr_25_Gear_Failure_Status | — | |
Emergency Device - Dry Room (A: 60) Lamp Failure State Emergency_Device_2_Lamp_Failure_State | — | |
Emergency Device - Shower Cubicle 6 (A: 52) Communication Failure State Emergency_Device_10_Comms_Failure_Status | — | |
DALI Addr 62 - Cleaners Store Lamp Failure State DALI_Addr_62_Lamp_Failure_State | — | |
DALI Group - Accessible Shower Inhibit State DALI_Group_4_Inhibit_State | — | |
DALI Group - Shower Solenoid Inhibit State DALI_Group_13_Inhibit_State | — | |
DALI Addr 51 - WC Cubicle Lamp Failure State DALI_Addr_51_Lamp_Failure_State | — | |
down down | — | |
Emergency Device - WC Cubicle (A: 51) Emergency Status Emergency_Device_11_Emergency_Status | — | |
DALI Addr 9 - Showers & Changing Room Gear Failure Status DALI_Addr_9_Gear_Failure_Status | — | |
Emergency Device - Shower Cubicle 4 (A: 54) Battery Failure State Emergency_Device_5_Battery_Failure_State | — | |
status status | — | |
DALI Group - WC Cubicle Occupancy State DALI_Group_12_Occupancy_State | — | |
DALI Addr 1 - Staff Room Comms Failure Status DALI_Addr_1_Comms_Failure_Status | — | |
Emergency Device - Dry Room (A: 60) DALI Address Emergency_Device_2_DALI_Address | — | |
Emergency Device - Showers & Changing Room (A: 59) Lamp Failure State Emergency_Device_12_Lamp_Failure_State | — | |
DALI Group - Shower Cubicle 4 Minimum Light Level DALI_Group_9_Minimum_Light_Level | — | |
n4 path n4_path | — | |
Emergency Device - Shower Cubicle 4 (A: 54) Failure Status Emergency_Device_5_Emergency_Failure | — | |
Emergency Device - Showers & Changing Room (A: 59) Failure Status Emergency_Device_12_Emergency_Failure | — | |
Global Status - Missing Gear/Device Global_Status_Missing_Gear_Device | — | |
DALI Group - Staff Room Lamp Failure State DALI_Group_1_Lamp_Failure_State | — | |
DALI Group - 0 Minimum Light Level DALI_Group_0_Minimum_Light_Level | — | |
DALI Group - Shower Cubicle 5 Current Scene DALI_Group_10_Current_Scene | — | |
DALI Group - Shower Cubicle 4 Lamp Failure State DALI_Group_9_Lamp_Failure_State | — | |
Emergency Device - Shower Cubicle 3 (A: 55) Lamp Failure State Emergency_Device_7_Lamp_Failure_State | — | |
DALI Group - Showers & Changing Room Occupancy State DALI_Group_5_Occupancy_State | — | |
DALI Group - Showers & Changing Room Gear Failure Status DALI_Group_5_Gear_Failure_Status | — | |
DALI Addr 19 - Shower Cubicle 5 Comms Failure Status DALI_Addr_19_Comms_Failure_Status | — | |
Emergency Device - Shower Cubicle 2 (A: 56) Emergency Status Emergency_Device_1_Emergency_Status | — | |
DALI Group - Shower Cubicle 5 Lamp Failure State DALI_Group_10_Lamp_Failure_State | — | |
DALI Group - Cleaners Store Comms Failure Status DALI_Group_3_Comms_Failure_Status | — | |
DALI Addr 52 - Shower Cubicle 6 Lamp Failure State DALI_Addr_52_Lamp_Failure_State | — | |
Emergency Device - Shower Cubicle 5 (A: 53) Communication Failure State Emergency_Device_0_Comms_Failure_Status | — | |
DALI Addr 12 - Shower Cubicle 1 Comms Failure Status DALI_Addr_12_Comms_Failure_Status | — | |
DALI Addr 61 - Accessible Shower Gear Failure Status DALI_Addr_61_Gear_Failure_Status | — | |
Emergency Device - Shower Cubicle 4 (A: 54) Communication Failure State Emergency_Device_5_Comms_Failure_Status | — | |
Emergency Device - Shower Cubicle 2 (A: 56) Communication Failure State Emergency_Device_1_Comms_Failure_Status | — | |
DALI Group - Shower Cubicle 3 Maximum Light Level DALI_Group_8_Maximum_Light_Level | — | |
DALI Addr 21 - Shower Cubicle 6 Gear Failure Status DALI_Addr_21_Gear_Failure_Status | — | |
DALI Addr 15 - Shower Cubicle 3 Comms Failure Status DALI_Addr_15_Comms_Failure_Status | — | |
Emergency Device Alarm State - WC Cubicle (A: 51) Emergency_Device_11_Error_State | — | |
Emergency Device - Accessible Shower (A: 61) Rated Duration Emergency_Device_8_Rated_Duration | — | |
Emergency Device - Shower Cubicle 3 (A: 55) Emergency Status Emergency_Device_7_Emergency_Status | — | |
Emergency Device - Shower Cubicle 3 (A: 55) DALI Address Emergency_Device_7_DALI_Address | — | |
DALI Addr 58 - Showers & Changing Room Lamp Failure State DALI_Addr_58_Lamp_Failure_State | — | |
DALI Addr 57 - Shower Cubicle 1 Comms Failure Status DALI_Addr_57_Comms_Failure_Status | — | |
DALI Addr 63 - Staff Room Lamp Failure State DALI_Addr_63_Lamp_Failure_State | — | |
DALI Addr 62 - Cleaners Store Gear Failure Status DALI_Addr_62_Gear_Failure_Status | — | |
Emergency Device Alarm State - Shower Cubicle 5 (A: 53) Emergency_Device_0_Error_State | — | |
Emergency Device - Shower Cubicle 5 (A: 53) DALI Address Emergency_Device_0_DALI_Address | — | |
DALI Addr 25 - Shower Solenoid Lamp Failure State DALI_Addr_25_Lamp_Failure_State | — | |
DALI Addr 52 - Shower Cubicle 6 Gear Failure Status DALI_Addr_52_Gear_Failure_Status | — | |
DALI Addr 26 - Accessible Shower Gear Failure Status DALI_Addr_26_Gear_Failure_Status | — | |
DALI Addr 61 - Accessible Shower Lamp Failure State DALI_Addr_61_Lamp_Failure_State | — | |
DALI Addr 9 - Showers & Changing Room Comms Failure Status DALI_Addr_9_Comms_Failure_Status | — | |
DALI Addr 8 - Showers & Changing Room Lamp Failure State DALI_Addr_8_Lamp_Failure_State | — | |
source source | — | |
DALI Group - Shower Cubicle 4 Comms Failure Status DALI_Group_9_Comms_Failure_Status | — | |
DALI Group - Showers & Changing Room Minimum Light Level DALI_Group_5_Minimum_Light_Level | — | |
DALI Addr 5 - Dry Room Gear Failure Status DALI_Addr_5_Gear_Failure_Status | — | |
DALI Group - Shower Solenoid Gear Failure Status DALI_Group_13_Gear_Failure_Status | — | |
DALI Addr 24 - WC Cubicle Lamp Failure State DALI_Addr_24_Lamp_Failure_State | — | |
DALI Addr 62 - Cleaners Store Comms Failure Status DALI_Addr_62_Comms_Failure_Status | — | |
Emergency Device - Dry Room (A: 60) Emergency Status Emergency_Device_2_Emergency_Status | — | |
DALI Group - Accessible Shower Occupancy State DALI_Group_4_Occupancy_State | — | |
DALI Addr 58 - Showers & Changing Room Gear Failure Status DALI_Addr_58_Gear_Failure_Status | — | |
