Loading sub-system…
ASP_4BR_107_12 · 10.58.107.12
4BR-B1--MECH-MCC2Fetching latest payload…
| Point | Value | |
|---|---|---|
Tank High Level 1 4BR_MCC2_IO_04_TankHigh1 | — | |
HWS Pri Pmp 1 Control 4BR_MCC2_IO_07_HwsPriPmp1Ctl | — | |
R Wat Sys Fault 4BR_MCC2_IO_05_RWatSysFlt | — | |
HWS Cylinder 2 Temperature 4BR_MCC2_IO_03_HwsCyl2Tmp | — | |
HWS Pri Pmp 1 Enable 4BR_MCC2_IO_08_HwsPriPmp1Ena | — | |
HB-B 1 - 02 Control 4BR_MCC2_IO_07_HB-B1-02Ctl | — | |
W Mtr B 1 - 03 b 4BR_MCC2_IO_04_WMtrB1-03b | — | |
HWS Cylinder 1 Temperature 4BR_MCC2_IO_03_HwsCyl1Tmp | — | |
HWS Cylinder 2 Control 4BR_MCC2_IO_07_HwsCyl2Ctl | — | |
Tank Temperature 2 4BR_MCC2_IO_03_TnkTmp2 | — | |
Fire Alarm 4BR_MCC2_IO_05_Falm | — | |
Des Pmp 1 Fault 4BR_MCC2_IO_06_DesPmp1Flt | — | |
Buff Vess Temperature 4BR_MCC2_IO_03_BuffVessTmp | — | |
W Mtr B 1 - 04 4BR_MCC2_IO_04_WMtrB1-04 | — | |
Des Pmp 1 Enable 4BR_MCC2_IO_08_DesPmp1Ena | — | |
Tank Temperature 1 4BR_MCC2_IO_03_TnkTmp1 | — | |
UV- 001 Filter Fault 4BR_MCC2_IO_05_UV-001FilFlt | — | |
W Mtr B 1 - 03 a 4BR_MCC2_IO_04_WMtrB1-03a | — | |
HWS Flow Temperature 4BR_MCC2_IO_03_HwsFlwTmp | — | |
HWS Cylinder 2 High Limit 4BR_MCC2_IO_06_HwsCyl2Hlmt | — | |
W Mtr B 1 - 07 4BR_MCC2_IO_04_WMtrB1-07 | — | |
HWS ASHP Pump Status 4BR_MCC2_IO_06_HwsAshpPuSts | — | |
UV- 003 Filter Fault 4BR_MCC2_IO_06_UV-003FilFlt | — | |
Tank High Level 2 4BR_MCC2_IO_04_TankHigh2 | — | |
Lk Det Pan Status 4BR_MCC2_IO_05_LkDetPanSts | — | |
HWS ASHP Pump Fault 4BR_MCC2_IO_06_HwsAshpPuFlt | — | |
Shw Ar Sp Temperature 4BR_MCC2_IO_03_ShwArSpTmp | — | |
Tank Tron Pan Fault 4BR_MCC2_IO_05_TnkTronPanFlt | — | |
WC-B 1 - 01 Fault 4BR_MCC2_IO_05_WC-B1-01Flt | — | |
HB-B 1 - 01 Control 4BR_MCC2_IO_07_HB-B1-01Ctl | — | |
HWS Pri Pmp 2 Control 4BR_MCC2_IO_07_HwsPriPmp2Ctl | — | |
HWS Pri Pmp 1 Flow 4BR_MCC2_IO_06_HwsPriPmp1Flw | — | |
Tank Tron Pan Status 3 4BR_MCC2_IO_05_TnkTronPanSts3 | — | |
HWS Cylinder 1 Control 4BR_MCC2_IO_07_HwsCyl1Ctl | — | |
HWS Cylinder 1 High Limit 4BR_MCC2_IO_06_HwsCyl1Hlmt | — | |
Tank Tron Pan Status 1 4BR_MCC2_IO_05_TnkTronPanSts1 | — | |
W Mtr B 1 - 09 4BR_MCC2_IO_04_WMtrB1-09 | — | |
R Wat Sys Status 4BR_MCC2_IO_05_RWatSysSts | — | |
Sprinkler Sys Status 4BR_MCC2_IO_06_SprkSysSts | — | |
HWS Sec Pmp Enable 4BR_MCC2_IO_08_HwsSecPmpEna | — | |
Des Pmp 2 Enable 4BR_MCC2_IO_08_DesPmp2Ena | — | |
Stf Rm FCU Fault 4BR_MCC2_IO_06_StfRmFCUFlt | — | |
W Mtr B 1 - 10 4BR_MCC2_IO_04_WMtrB1-10 | — | |
HWS Pri Pmp 1 Fault 4BR_MCC2_IO_06_HwsPriPmp1Flt | — | |
Inc Mcw Temperature 4BR_MCC2_IO_03_IncMcwTmp | — | |
W Mtr B 1 - 02 4BR_MCC2_IO_04_WMtrB1-02 | — | |
Lk Det Pan Fault 4BR_MCC2_IO_05_LkDetPanFlt | — | |
W Mtr B 1 - 11 4BR_MCC2_IO_04_WMtrB1-11 | — | |
BS- 001 Fault 4BR_MCC2_IO_05_BS-001Flt | — | |
W Mtr B 1 - 12 4BR_MCC2_IO_04_WMtrB1-12 | — | |
BS- 001 Status 4BR_MCC2_IO_05_BS-001Sts | — | |
BS- 002 Fault 4BR_MCC2_IO_05_BS-002Flt | — | |
HWS Pri Pmp 2 Flow 4BR_MCC2_IO_06_HwsPriPmp2Flw | — | |
W Mtr B 1 - 15 4BR_MCC2_IO_04_WMtrB1-15 | — | |
HWS Sec Pmp Fault 4BR_MCC2_IO_06_HwsSecPmpFlt | — | |
BS- 002 Status 4BR_MCC2_IO_05_BS-002Sts | — | |
Stf Rm Chilled Beam Enable 4BR_MCC2_IO_08_StfRmChbEna | — | |
Tank Tron Pan Status 2 4BR_MCC2_IO_05_TnkTronPanSts2 | — | |
HWS Pri Pmp 2 Enable 4BR_MCC2_IO_08_HwsPriPmp2Ena | — | |
HWS Pri Pmp 2 Fault 4BR_MCC2_IO_06_HwsPriPmp2Flt | — | |
Sprinkler Status Fault 4BR_MCC2_IO_06_SprkStsFlt | — | |
W Mtr B 1 - 01 4BR_MCC2_IO_04_WMtrB1-01 | — | |
HWS Return Temperature 4BR_MCC2_IO_03_HwsRetTmp | — | |
W Mtr B 1 - 05 4BR_MCC2_IO_04_WMtrB1-05 | — | |
W Mtr B 1 - 06 4BR_MCC2_IO_04_WMtrB1-06 | — | |
W Mtr B 1 - 08 4BR_MCC2_IO_04_WMtrB1-08 | — | |
Acc Shw Sp Temperature 4BR_MCC2_IO_03_AccShwSpTmp | — | |
Tank Tron Pan Status 4 4BR_MCC2_IO_05_TnkTronPanSts4 | — | |
Des Pmp 2 Fault 4BR_MCC2_IO_06_DesPmp2Flt | — |
Update review status for ASP_4BR_107_12(Live)