Loading sub-system…
ASP_4BR_107_14 · 10.58.107.14
4BR-RF--MECH-MCC4Fetching latest payload…
| Point | Value | |
|---|---|---|
PRF 3 Chw Sec Pmp Fault 4BR_MCC4_IO_06_PRF3ChwSecPmpFlt | — | |
Com Lthw Flow Temperature 4BR_MCC4_IO_03_ComLthwFlwTmp | — | |
RF 1 As Chw Flow Temperature 4BR_MCC4_IO_03_RF1AsChwFlwTmp | — | |
PRF 06 Vt Pmp Control 4BR_MCC4_IO_08_PRF06VtPmpCtl | — | |
PRF 9 Lthw Flow Temperature 4BR_MCC4_IO_04_PRF9LthwFlwTmp | — | |
Thtg Fault 2 4BR_MCC4_IO_05_ThtgFlt_2 | — | |
PRF 07 Lthw Sec Pmp Enable 4BR_MCC4_IO_10_PRF07LthwSecPmpEna | — | |
CE 03 Heating Demand CE_03_Heating_Demand | — | |
PRF 6 Vt Sec Pmp Fault 4BR_MCC4_IO_07_PRF6VtSecPmpFlt | — | |
Vt Valve Control 4BR_MCC4_IO_08_VtVlvCtl | — | |
PRF 9 Lthw Sec Pmp Fault 4BR_MCC4_IO_07_PRF9LthwSecPmpFlt | — | |
RF 1 As Lthw Return Temperature 4BR_MCC4_IO_03_RF1AsLthwRetTmp | — | |
W Mtr RF- 01 4BR_MCC4_IO_05_WMtrRF-01 | — | |
RF 01 HWS ASHP Enable 4BR_MCC4_IO_10_RF01HwsAshpEna | — | |
PRF 1 Chw Pressure 4BR_MCC4_IO_03_PRF1ChwPrs | — | |
Thtg Fault 4 4BR_MCC4_IO_05_ThtgFlt_4 | — | |
CE 02 Heating Demand CE_02_Heating_Demand | — | |
Chw Ss Filter Fault 4BR_MCC4_IO_07_ChwSsFilFlt | — | |
CE 01 Opt Mode CE_01_Opt_Mode | — | |
PRF 3 Chw Sec Pmp Flow 4BR_MCC4_IO_06_PRF3ChwSecPmpFlw | — | |
Thtg Fault 5 4BR_MCC4_IO_05_ThtgFlt_5 | — | |
RF 2 HWS ASHP Fault 4BR_MCC4_IO_06_RF2HwsAshpFlt | — | |
Thtg Fault 10 4BR_MCC4_IO_05_ThtgFlt_10 | — | |
PRF 9 Lthw Pressure 4BR_MCC4_IO_04_PRF9LthwPrs | — | |
PRF 02 Chw Sec Pmp Control 4BR_MCC4_IO_08_PRF02ChwSecPmpCtl | — | |
PRF 07 Lthw Sec Pmp Control 4BR_MCC4_IO_08_PRF07LthwSecPmpCtl | — | |
Thtg Fault 6 4BR_MCC4_IO_05_ThtgFlt_6 | — | |
CE 05 Heating Demand CE_05_Heating_Demand | — | |
Com Chw Flow Temperature 4BR_MCC4_IO_04_ComChwFlwTmp | — | |
PRF 06 Vt Sec Pmp Enable 4BR_MCC4_IO_10_PRF06VtSecPmpEna | — | |
Sct 4BR_MCC4_IO_03_Sct | — | |
PRF 05 Vt Sec Pmp Enable 4BR_MCC4_IO_10_PRF05VtSecPmpEna | — | |
PRF 02 Chw Sec Pmp Enable 4BR_MCC4_IO_10_PRF02ChwSecPmpEna | — | |
Chw ASHP Seq Enable 4BR_MCC4_IO_10_ChwAshpSeqEna | — | |
CE 03 Opt Mode CE_03_Opt_Mode | — | |
PRF 1 Chw Sec Pmp Fault 4BR_MCC4_IO_06_PRF1ChwSecPmpFlt | — | |
Oa Temperature 4BR_MCC4_IO_03_OaTmp | — | |
CE 03 Valve Mode CE_03_Valve_Mode | — | |
CE 01 Setpoint Adjust To AHU CE_01_SP_Adjust_To_AHU | — | |
PRF 08 Lthw Sec Pmp Control 4BR_MCC4_IO_09_PRF08LthwSecPmpCtl | — | |
W Mtr RF- 02 4BR_MCC4_IO_05_WMtrRF-02 | — | |
PRF 7 Lthw Sec Pmp Fault 4BR_MCC4_IO_07_PRF7LthwSecPmpFlt | — | |
Chw Buff Temperature 4BR_MCC4_IO_04_ChwBuffTmp | — | |
PRF 03 Chw Sec Pmp Enable 4BR_MCC4_IO_10_PRF03ChwSecPmpEna | — | |
PRF 03 Chw Sec Pmp Control 4BR_MCC4_IO_08_PRF03ChwSecPmpCtl | — | |
PRF 1 Chw Flow Temperature 4BR_MCC4_IO_03_PRF1ChwFlwTmp | — | |
PRF 01 Chw Sec Pmp Control 4BR_MCC4_IO_08_PRF01ChwSecPmpCtl | — | |
PRF 01 Chw Sec Pmp Enable 4BR_MCC4_IO_10_PRF01ChwSecPmpEna | — | |
CE 04 Opt Mode CE_04_Opt_Mode | — | |
PRF 5 Vt Pressure 4BR_MCC4_IO_04_PRF5VtPrs | — | |
PRF 1 Chw Sec Pmp Flow 4BR_MCC4_IO_06_PRF1ChwSecPmpFlw | — | |
CE 02 Cooling Demand CE_02_Cooling_Demand | — | |
PRF 04 Chw Sec Pmp Control 4BR_MCC4_IO_08_PRF04ChwSecPmpCtl | — | |
RF 1 As Chw Return Temperature 4BR_MCC4_IO_03_RF1AsChwRetTmp | — | |
Thtg Fault 9 4BR_MCC4_IO_05_ThtgFlt_9 | — | |
Thtg Fault 4BR_MCC4_IO_05_ThtgFlt | — | |
CE 05 Valve Mode CE_05_Valve_Mode | — | |
PRF 05 Vt Pmp Control 4BR_MCC4_IO_08_PRF05VtPmpCtl | — | |
PRF 7 Lthw Flow Temperature 4BR_MCC4_IO_04_PRF7LthwFlwTmp | — | |
PRF 09 Lthw Sec Pmp Control 4BR_MCC4_IO_09_PRF09LthwSecPmpCtl | — | |
PRF 10 Lthw Sec Pmp Flow 4BR_MCC4_IO_07_PRF10LthwSecPmpFlw | — | |
PRF 2 Chw Sec Pmp Fault 4BR_MCC4_IO_06_PRF2ChwSecPmpFlt | — | |
CE 05 Cooling Demand CE_05_Cooling_Demand | — | |
PRF 1 Chw Return Temperature 4BR_MCC4_IO_03_PRF1ChwRetTmp | — | |
PRF 9 Lthw Return Temperature 4BR_MCC4_IO_04_PRF9LthwRetTmp | — | |
PRF 10 Lthw Sec Pmp Control 4BR_MCC4_IO_09_PRF10LthwSecPmpCtl | — | |
Fire Alarm 4BR_MCC4_IO_03_Falm | — | |
Oa Humidity 4BR_MCC4_IO_03_OaHum | — | |
PRF 1 Lthw Pressure 4BR_MCC4_IO_03_PRF1LthwPrs | — | |
CE 01 Heating Demand CE_01_Heating_Demand | — | |
Thtg Fault 8 4BR_MCC4_IO_05_ThtgFlt_8 | — | |
Chw Pump Fault 4BR_MCC4_IO_07_ChwPuFlt | — | |
PRF 08 Lthw Sec Pmp Enable 4BR_MCC4_IO_10_PRF08LthwSecPmpEna | — | |
Lthw Ss Filter Fault 4BR_MCC4_IO_06_LthwSsFilFlt | — | |
PRF 3 Chw Flow Temperature 4BR_MCC4_IO_04_PRF3ChwFlwTmp | — | |
PRF 8 Lthw Sec Pmp Flow 4BR_MCC4_IO_07_PRF8LthwSecPmpFlw | — | |
CE 02 Valve Mode CE_02_Valve_Mode | — | |
CE 02 Opt Mode CE_02_Opt_Mode | — | |
W Mtr RF- 03 4BR_MCC4_IO_05_WMtrRF-03 | — | |
PRF 1 Lthw Return Temperature 4BR_MCC4_IO_03_PRF1LthwRetTmp | — | |
RF 1 As Lthw Flow Temperature 4BR_MCC4_IO_03_RF1AsLthwFlwTmp | — | |
RF 1 HWS ASHP Fault 4BR_MCC4_IO_06_RF1HwsAshpFlt | — | |
Thtg Fault 3 4BR_MCC4_IO_05_ThtgFlt_3 | — | |
RF 2 ASHP Fault 4BR_MCC4_IO_06_RF2AshpFlt | — | |
PRF 2 Chw Sec Pmp Flow 4BR_MCC4_IO_06_PRF2ChwSecPmpFlw | — | |
PRF 7 Lthw Pressure 4BR_MCC4_IO_04_PRF7LthwPrs | — | |
PRF 04 Chw Sec Pmp Enable 4BR_MCC4_IO_10_PRF04ChwSecPmpEna | — | |
Chw Ss Filter Status 4BR_MCC4_IO_07_ChwSsFilSts | — | |
Thtg Fault 7 4BR_MCC4_IO_05_ThtgFlt_7 | — | |
CE 04 Heating Demand CE_04_Heating_Demand | — | |
PRF 5 Vt Sec Pmp Fault 4BR_MCC4_IO_07_PRF5VtSecPmpFlt | — | |
CE 05 Opt Mode CE_05_Opt_Mode | — | |
PRF 3 Chw Return Temperature 4BR_MCC4_IO_04_PRF3ChwRetTmp | — | |
CE 04 Vent Demand CE_04_Vent_Demand | — | |
CE 03 Cooling Demand CE_03_Cooling_Demand | — | |
PRF 7 Lthw Return Temperature 4BR_MCC4_IO_04_PRF7LthwRetTmp | — | |
RF 1 ASHP Fault 4BR_MCC4_IO_06_RF1AshpFlt | — | |
Com Chw Return Temperature 4BR_MCC4_IO_04_ComChwRetTmp | — | |
CE 03 Vent Demand CE_03_Vent_Demand | — | |
PRF 1 Lthw Flow Temperature 4BR_MCC4_IO_03_PRF1LthwFlwTmp | — | |
PRF 4 Chw Sec Pmp Fault 4BR_MCC4_IO_06_PRF4ChwSecPmpFlt | — | |
Lthw Pump Status 4BR_MCC4_IO_06_LthwPuSts | — | |
Valve Demand Count HTG 01 copy Valve_Demand_Count_HTG_01_copy | — | |
RF 02 HWS ASHP Enable 4BR_MCC4_IO_10_RF02HwsAshpEna | — | |
CE 01 Vent Demand CE_01_Vent_Demand | — | |
PRF 7 Lthw Sec Pmp Flow 4BR_MCC4_IO_07_PRF7LthwSecPmpFlw | — | |
PRF 6 Vt Sec Pmp Flow 4BR_MCC4_IO_07_PRF6VtSecPmpFlw | — | |
W Mtr RF- 04 4BR_MCC4_IO_05_WMtrRF-04 | — | |
CE 02 Vent Demand CE_02_Vent_Demand | — | |
Lthw ASHP Seq Enable 4BR_MCC4_IO_10_LthwAshpSeqEna | — | |
Lthw Ss Filter Status 4BR_MCC4_IO_06_LthwSsFilSts | — | |
PRF 8 Lthw Sec Pmp Fault 4BR_MCC4_IO_07_PRF8LthwSecPmpFlt | — | |
PRF 5 Vt Return Temperature 4BR_MCC4_IO_04_PRF5VtRetTmp | — | |
Lthw Pump Fault 4BR_MCC4_IO_06_LthwPuFlt | — | |
CE 04 Valve Mode CE_04_Valve_Mode | — | |
PRF 09 Lthw Sec Pmp Enable 4BR_MCC4_IO_11_PRF09LthwSecPmpEna | — | |
Com Lthw Return Temperature 4BR_MCC4_IO_04_ComLthwRetTmp | — | |
CE 01 Cooling Demand CE_01_Cooling_Demand | — | |
PRF 4 Chw Sec Pmp Flow 4BR_MCC4_IO_06_PRF4ChwSecPmpFlw | — | |
Chw Pump Status 4BR_MCC4_IO_07_ChwPuSts | — | |
CE 05 Setpoint Adjust To AHU CE_05_SP_Adjust_To_AHU | — | |
PRF 10 Lthw Sec Pmp Fault 4BR_MCC4_IO_07_PRF10LthwSecPmpFlt | — | |
CE 03 Setpoint Adjust To AHU CE_03_SP_Adjust_To_AHU | — | |
PRF 3 Chw Pressure 4BR_MCC4_IO_04_PRF3ChwPrs | — | |
PRF 10 Lthw Sec Pmp Enable 4BR_MCC4_IO_11_PRF10LthwSecPmpEna | — | |
CE 01 Valve Mode CE_01_Valve_Mode | — | |
PRF 5 Vt Flow Temperature 4BR_MCC4_IO_04_PRF5VtFlwTmp | — | |
CE 04 Setpoint Adjust To AHU CE_04_SP_Adjust_To_AHU | — | |
CE 05 Vent Demand CE_05_Vent_Demand | — | |
PRF 5 Vt Sec Pmp Flow 4BR_MCC4_IO_07_PRF5VtSecPmpFlw | — | |
Lthw Buff Temperature 4BR_MCC4_IO_03_LthwBuffTmp | — | |
PRF 9 Lthw Sec Pmp Flow 4BR_MCC4_IO_07_PRF9LthwSecPmpFlw | — | |
CE 02 Setpoint Adjust To AHU CE_02_SP_Adjust_To_AHU | — | |
CE 04 Cooling Demand CE_04_Cooling_Demand | — |
Update review status for ASP_4BR_107_14(Live)