MCC2_AS2
Controller • BACnet/IP (native) Data via BMS sub-network
FAT: Not StartedSAT: Not StartedCBN: Pending
Device Information
- Device ID
- MCC2_AS2
- Sub-System
- BMS
- Role
- Controller
- Protocol
- BACnet/IP (native) Data via BMS sub-network
View Tech Sheet
Schneider Electric AS-P (Automation Server)
Testing Status
FAT StatusNot Started
SAT StatusNot Started
CBN OnboardedPending
Security Checklist
Encryption in Transit
Default Credentials Removed
Read-Only Interface
Total Points
69
Verified
0
Failed
0
Not Tested
69
Points Register (69 points)
| Point ID | Equipment | Type | Level | Data Type | Status |
|---|---|---|---|---|---|
| TnkTronPanSts4 | Tanktronic Tanktronic | - | Digital | Required | |
| HwsSecPmpEna | HWS HWS | - | Digital | Required | |
| HB-B1-02Ctl | HB HB-B1-02 | - | B1 | Analog | Required |
| TnkTronPanSts1 | Tanktronic Tanktronic | - | Digital | Required | |
| HwsPriPmp2Ctl | HWS HWS | - | Analog | Required | |
| HwsPriPmp2Flw | HWS HWS | - | Digital | Required | |
| WMtrB1-05 | WM WM-B1-05 | - | B1 | Analog | Required |
| LkDetPanFlt | Major Major | - | Digital | Required | |
| WMtrB1-15 | WM WM-B1-15 | - | B1 | Analog | Required |
| TnkTronPanSts2 | Tanktronic Tanktronic | - | Digital | Required | |
| HwsFlwTmp | HWS HWS | - | Analog | Required | |
| HwsCyl1Tmp | HWS HWS | - | Analog | Required | |
| LkDetPanSts | Major Major | - | Digital | Required | |
| HwsCyl2Hlmt | HWS HWS | - | Digital | Required | |
| AccShwSpTmp | Accesible Accesible | - | Analog | Required | |
| WMtrB1-06 | WM WM-B1-06 | - | B1 | Analog | Required |
| DesPmp2Ena | Destrat Destrat | - | Digital | Required | |
| HwsPriPmp2Flt | HWS HWS | - | Digital | Required | |
| TnkTmp1 | Tank Tank | - | Analog | Required | |
| TankHigh1 | Tank Tank | - | Analog | Required | |
| WMtrB1-03a | WM WM-B1-03 | - | Analog | Required | |
| HwsCyl2Tmp | HWS HWS | - | Analog | Required | |
| HB-B1-01Ctl | HB HB-B1-01 | - | B1 | Analog | Required |
| RWatSysSts | Rainwater Rainwater | - | Digital | Required | |
| HwsPriPmp1Ctl | HWS HWS | - | Analog | Required | |
| StfRmFCUFlt | Staff Staff | - | Digital | Required | |
| Falm | Fire Fire | - | Digital | Required | |
| HwsPriPmp1Ena | HWS HWS | - | Digital | Required | |
| HwsPriPmp1Flw | HWS HWS | - | Digital | Required | |
| WMtrB1-10 | WM WM-B1-10 | - | B1 | Analog | Required |
| BS-002Sts | BS BS-B1-02 | - | B1 | Digital | Required |
| UV-003FilFlt | UV UV-B1-02 | - | B1 | Digital | Required |
| IncMcwTmp | Incoming Incoming | - | Analog | Required | |
| ShwArSpTmp | Shower Shower | - | Analog | Required | |
| WMtrB1-04 | WM WM-B1-04 | - | B1 | Analog | Required |
| BuffVessTmp | Buffer Buffer | - | Analog | Required | |
| WMtrB1-02 | WM WM-B1-02 | - | B1 | Analog | Required |
| TnkTmp2 | Tank Tank | - | Analog | Required | |
| SprkSysSts | Sprinkler Sprinkler | - | Digital | Required | |
| HwsPriPmp2Ena | HWS HWS | - | Digital | Required | |
| HwsAshpPuFlt | HWS HWS | - | Digital | Required | |
| TankHigh2 | Tank Tank | - | Analog | Required | |
| SprkStsFlt | Sprinkler Sprinkler | - | Digital | Required | |
| BS-001Sts | BS BS-B1-01 | - | B1 | Digital | Required |
| DesPmp1Ena | Destrat Destrat | - | Digital | Required | |
| BS-002Flt | BS BS-B1-02 | - | B1 | Digital | Required |
| DesPmp1Flt | Destrat Destrat | - | Digital | Required | |
| WMtrB1-01 | WM WM-B1-01 | - | B1 | Analog | Required |
| TnkTronPanFlt | Tanktronic Tanktronic | - | Digital | Required | |
| HwsAshpPuSts | HWS HWS | - | Digital | Required |
Showing 50 of 69 points