MCC4_AS4
Controller • BACnet/IP (native) Data via BMS sub-network
FAT: Not StartedSAT: Not StartedCBN: Pending
Device Information
- Device ID
- MCC4_AS4
- Sub-System
- BMS
- Role
- Controller
- Protocol
- BACnet/IP (native) Data via BMS sub-network
View Tech Sheet
Schneider Electric AS-P (Automation Server)
Testing Status
FAT StatusNot Started
SAT StatusNot Started
CBN OnboardedPending
Security Checklist
Encryption in Transit
Default Credentials Removed
Read-Only Interface
Total Points
94
Verified
0
Failed
0
Not Tested
94
Points Register (94 points)
| Point ID | Equipment | Type | Level | Data Type | Status |
|---|---|---|---|---|---|
| ComChwRetTmp | Common Common | - | Analog | Required | |
| RF2HwsAshpFlt | RF RF-02 | - | Digital | Required | |
| PRF9LthwSecPmpFlw | P P-RF-09 | - | Digital | Required | |
| LthwPuFlt | LTHW LTHW | - | Digital | Required | |
| PRF4ChwSecPmpCtl | P P-RF-04 | - | Analog | Required | |
| OaTmp | External External | - | Analog | Required | |
| PRF9LthwRetTmp | P P-RF-09/10 | - | Analog | Required | |
| PRF6VtPmpCtl | P P-RF-06 | - | Analog | Required | |
| RF1AsChwRetTmp | RF RF-01/2 | - | Analog | Required | |
| PRF3ChwFlwTmp | P P-RF-03/4 | - | Analog | Required | |
| VtVlvCtl | VT VT | - | Analog | Required | |
| PRF5VtSecPmpFlt | P P-RF-05 | - | Digital | Required | |
| PRF1ChwSecPmpEna | P P-RF-01 | - | AV | Required | |
| RF1HwsAshpFlt | RF RF-01 | - | Digital | Required | |
| PRF7LthwPrs | P P-RF-07/8 | - | Analog | Required | |
| PRF1LthwFlwTmp | P P-RF-01/2 | - | Analog | Required | |
| LthwBuffTmp | LTHW LTHW | - | Analog | Required | |
| PRF9LthwSecPmpFlt | P P-RF-09 | - | Digital | Required | |
| Sct | Safety Safety | - | Analog | Required | |
| PRF5VtSecPmpEna | P P-RF-05 | - | AV | Required | |
| PRF2ChwSecPmpFlw | P P-RF-02 | - | Digital | Required | |
| ComLthwFlwTmp | Common Common | - | Analog | Required | |
| ComLthwRetTmp | Common Common | - | Analog | Required | |
| PRF3ChwSecPmpFlw | P P-RF-03 | - | Digital | Required | |
| PRF7LthwFlwTmp | P P-RF-07/8 | - | Analog | Required | |
| PRF1ChwSecPmpCtl | P P-RF-01 | - | Analog | Required | |
| PRF7LthwSecPmpEna | P P-RF-07 | - | AV | Required | |
| ChwBuffTmp | CHW CHW | - | Analog | Required | |
| PRF5VtFlwTmp | P P-RF-05/6 | - | Analog | Required | |
| ChwPuFlt | CHW CHW | - | Digital | Required | |
| PRF2ChwSecPmpCtl | P P-RF-02 | - | Analog | Required | |
| RF1AsChwFlwTmp | RF RF-01/2 | - | Analog | Required | |
| PRF2ChwSecPmpFlt | P P-RF-02 | - | Digital | Required | |
| PRF9LthwFlwTmp | P P-RF-09/10 | - | Analog | Required | |
| LthwSsFilFlt | LTHW LTHW | - | Digital | Required | |
| PRF3ChwSecPmpFlt | P P-RF-03 | - | Digital | Required | |
| PRF8LthwSecPmpFlt | P P-RF-08 | - | Digital | Required | |
| WMtrRF-03 | WM WM-RF-03 | - | Analog | Required | |
| PRF7LthwSecPmpFlt | P P-RF-07 | - | Digital | Required | |
| PRF5VtRetTmp | P P-RF-05/6 | - | Analog | Required | |
| PRF10LthwSecPmpFlw | P P-RF-10 | - | Digital | Required | |
| PRF1ChwPrs | P P-RF-01/2 | - | Analog | Required | |
| WMtrRF-02 | WM WM-RF-02 | - | Analog | Required | |
| PRF8LthwSecPmpFlw | P P-RF-08 | - | Digital | Required | |
| PRF7LthwRetTmp | P P-RF-07/8 | - | Analog | Required | |
| ThtgFlt | Trace Trace | - | Analog | Required | |
| PRF6VtSecPmpEna | P P-RF-06 | - | AV | Required | |
| PRF7LthwSecPmpFlw | P P-RF-07 | - | Digital | Required | |
| PRF4ChwSecPmpEna | P P-RF-04 | - | AV | Required | |
| Falm | Fire Fire | - | Analog | Required |
Showing 50 of 94 points