MCC1_AS1
Controller • BACnet/IP (native) Data via BMS sub-network
FAT: Not StartedSAT: Not StartedCBN: Pending
Device Information
- Device ID
- MCC1_AS1
- Sub-System
- BMS
- Role
- Controller
- Protocol
- BACnet/IP (native) Data via BMS sub-network
View Tech Sheet
Schneider Electric AS-P (Automation Server)
Testing Status
FAT StatusNot Started
SAT StatusNot Started
CBN OnboardedPending
Security Checklist
Encryption in Transit
Default Credentials Removed
Read-Only Interface
Total Points
65
Verified
0
Failed
0
Not Tested
65
Points Register (65 points)
| Point ID | Equipment | Type | Level | Data Type | Status |
|---|---|---|---|---|---|
| EOLBypassValve | EOL EOL | - | Analog | Required | |
| EFB101ExtFan | EF EF-B1-01 | - | B1 | Digital | Required |
| AHUB103ExtTemp | AHU AHU-B1-03 | - | B1 | Analog | Required |
| AHUB103SupDmpC | AHU AHU-B1-03 | - | B1 | Digital | Required |
| AHUB103SupSpeed | AHU AHU-B1-03 | - | B1 | Analog | Required |
| MSFD1Open | Basement Basement | - | Digital | Required | |
| AHUB103FrostVlv | AHU AHU-B1-03 | - | B1 | Analog | Required |
| AHUB103ExtPress | AHU AHU-B1-03 | - | B1 | Analog | Required |
| AHUB103Frost | AHU AHU-B1-03 | - | B1 | Digital | Required |
| AHUB103SupDmpO | AHU AHU-B1-03 | - | B1 | Digital | Required |
| AHUB103HeatVlv | AHU AHU-B1-03 | - | B1 | Analog | Required |
| AHUB103ExtSpeed | AHU AHU-B1-03 | - | B1 | Analog | Required |
| AHUB103SupDmp | AHU AHU-B1-03 | - | B1 | Digital | Required |
| EF0001ExtFlt | EF EF-00-01 | - | 00 | Digital | Required |
| AHUB103ExtDmp | AHU AHU-B1-03 | - | B1 | Digital | Required |
| AHUB103ClgVlv | AHU AHU-B1-03 | - | B1 | Analog | Required |
| MERRefrigAlm | MER MER | - | Digital | Required | |
| AHUB103FrostVlv | AHU AHU-B1-03 | - | B1 | Analog | Required |
| DXUnit1 | DX DX-UNIT-1 | - | Digital | Required | |
| MSFD4Open | Basement Basement | - | Digital | Required | |
| AHUB103RecoupC | AHU AHU-B1-03 | - | B1 | Digital | Required |
| AHUB103InletTemp | AHU AHU-B1-03 | - | B1 | Analog | Required |
| SmokeFansRun | Smoke Smoke | - | Analog | Required | |
| AHUB103SupFlow | AHU AHU-B1-03 | - | B1 | Digital | Required |
| AHUB103ExtFan | AHU AHU-B1-03 | - | B1 | Digital | Required |
| MSFD3Open | Basement Basement | - | Digital | Required | |
| MSFD7Open | Basement Basement | - | Digital | Required | |
| AHUB103RecoupO | AHU AHU-B1-03 | - | B1 | Digital | Required |
| DXUnit4Flt | DX DX-UNIT-4 | - | Digital | Required | |
| ATS2Status | ATS ATS | - | Analog | Required | |
| DXUnit4 | DX DX-UNIT-4 | - | Digital | Required | |
| DXUnit3Flt | DX DX-UNIT-3 | - | Digital | Required | |
| AHUB103SupFlt | AHU AHU-B1-03 | - | B1 | Digital | Required |
| ATS3Status | ATS ATS | - | Analog | Required | |
| MSFD8Open | Basement Basement | - | Digital | Required | |
| EF0001ExtFan | EF EF-00-01 | - | 00 | Digital | Required |
| FoulWtrPumpFlt | Foul Foul | - | Digital | Required | |
| AHUB103ExtFlow | AHU AHU-B1-03 | - | B1 | Digital | Required |
| MFSDPanelSts | MFSD MFSD | - | Digital | Required | |
| MFSDPanelFlt | MFSD MFSD | - | Digital | Required | |
| AHUB103SupTemp | AHU AHU-B1-03 | - | B1 | Analog | Required |
| EFB101ExtFlt | EF EF-B1-01 | - | B1 | Digital | Required |
| DXUnit2 | DX DX-UNIT-2 | - | Digital | Required | |
| EOLPressure | EOL EOL | - | Analog | Required | |
| MSFD5Open | Basement Basement | - | Digital | Required | |
| FoulWtrPumpRun | Foul Foul | - | Digital | Required | |
| EOLBypassVlv | EOL EOL | - | Analog | Required | |
| AHUB103SupHum | AHU AHU-B1-03 | - | B1 | Analog | Required |
| MSFD6Open | Basement Basement | - | Digital | Required | |
| DXUnit1Flt | DX DX-UNIT-1 | - | Digital | Required |
Showing 50 of 65 points