RFP01-MER
Controller • REST/JSON API Direct connection to CBN Inner Range Integriti IAC
FAT: Not StartedSAT: Not StartedCBN: Pending
Device Information
- Device ID
- RFP01-MER
- Sub-System
- Security
- Role
- Controller
- Protocol
- REST/JSON API Direct connection to CBN Inner Range Integriti IAC
View Tech Sheet
Paxton IAC (Intelligent Access Controller)
Testing Status
FAT StatusNot Started
SAT StatusNot Started
CBN OnboardedPending
Security Checklist
Encryption in Transit
Default Credentials Removed
Read-Only Interface
Total Points
64
Verified
0
Failed
0
Not Tested
64
Points Register (64 points)
| Point ID | Equipment | Type | Level | Data Type | Status |
|---|---|---|---|---|---|
| OperationalStatus | Door Controller A-00-2 | Maglock Door - VCOM, Door Contact, BGU, RTE | GF | Digital | Required |
| DoorOpenClose | Door Controller A-B1-3 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| AccessCredentialPresented | Door Controller A-00-2 | Maglock Door - VCOM, Door Contact, BGU, RTE | GF | Digital | Required |
| LockStatus | Door Controller A-B1-2 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| DoorOpenClose | Door Controller A-B1-1 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| LockStatus | Door Controller A-B1-1 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| TamperDetection | Door Controller A-00-2 | Maglock Door - VCOM, Door Contact, BGU, RTE | GF | Digital | Required |
| TamperDetection | Door Controller A-B1-4 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| LockStatus | Door Controller A-00-1 | Maglock Door - Basic | GF | Digital | Required |
| TamperDetection | Door Controller A-5-2 | Maglock Door - BGU, RTE | 05 | Digital | Required |
| ConnectivityStatus | Door Controller A-00-2 | Maglock Door - VCOM, Door Contact, BGU, RTE | GF | Digital | Required |
| OperationalStatus | Door Controller A-B1-1 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| PowerStatus | Door Controller A-B1-1 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| DoorOpenClose | Door Controller A-B1-2 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| HealthStatus | Door Controller A-B1-2 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| HealthStatus | Door Controller A-B1-4 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| HealthStatus | Door Controller A-B1-1 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| ConnectivityStatus | Door Controller A-00-1 | Maglock Door - Basic | GF | Digital | Required |
| TamperDetection | Door Controller A-5-1 | Maglock Door - BGU, RTE | 05 | Digital | Required |
| DoorOpenClose | Door Controller A-B1-4 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| PowerStatus | Door Controller A-5-2 | Maglock Door - BGU, RTE | 05 | Digital | Required |
| OperationalStatus | Door Controller A-00-1 | Maglock Door - Basic | GF | Digital | Required |
| LockStatus | Door Controller A-5-1 | Maglock Door - BGU, RTE | 05 | Digital | Required |
| DoorOpenClose | Door Controller A-5-2 | Maglock Door - BGU, RTE | 05 | Digital | Required |
| ConnectivityStatus | Door Controller A-B1-4 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| ConnectivityStatus | Door Controller A-5-2 | Maglock Door - BGU, RTE | 05 | Digital | Required |
| AccessCredentialPresented | Door Controller A-B1-2 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| AccessCredentialPresented | Door Controller A-B1-4 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| ConnectivityStatus | Door Controller A-B1-2 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| OperationalStatus | Door Controller A-B1-4 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| TamperDetection | Door Controller A-B1-3 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| HealthStatus | Door Controller A-5-1 | Maglock Door - BGU, RTE | 05 | Digital | Required |
| DoorOpenClose | Door Controller A-00-2 | Maglock Door - VCOM, Door Contact, BGU, RTE | GF | Digital | Required |
| AccessCredentialPresented | Door Controller A-5-1 | Maglock Door - BGU, RTE | 05 | Digital | Required |
| OperationalStatus | Door Controller A-B1-2 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| DoorOpenClose | Door Controller A-00-1 | Maglock Door - Basic | GF | Digital | Required |
| LockStatus | Door Controller A-5-2 | Maglock Door - BGU, RTE | 05 | Digital | Required |
| PowerStatus | Door Controller A-00-2 | Maglock Door - VCOM, Door Contact, BGU, RTE | GF | Digital | Required |
| PowerStatus | Door Controller A-B1-2 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| ConnectivityStatus | Door Controller A-5-1 | Maglock Door - BGU, RTE | 05 | Digital | Required |
| HealthStatus | Door Controller A-5-2 | Maglock Door - BGU, RTE | 05 | Digital | Required |
| TamperDetection | Door Controller A-B1-2 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| AccessCredentialPresented | Door Controller A-00-1 | Maglock Door - Basic | GF | Digital | Required |
| HealthStatus | Door Controller A-B1-3 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| TamperDetection | Door Controller A-00-1 | Maglock Door - Basic | GF | Digital | Required |
| DoorOpenClose | Door Controller A-5-1 | Maglock Door - BGU, RTE | 05 | Digital | Required |
| OperationalStatus | Door Controller A-B1-3 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| ConnectivityStatus | Door Controller A-B1-1 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| AccessCredentialPresented | Door Controller A-B1-1 | Maglock Door - BGU, RTE | B1 | Digital | Required |
| PowerStatus | Door Controller A-5-1 | Maglock Door - BGU, RTE | 05 | Digital | Required |
Showing 50 of 64 points