BMS - FAT
Factory Acceptance Testing for BMS devices
Testing Progress
0 Pass
0 of 6 devices verified0%
Devices (6)
| Device ID | Role | Protocol | IP Address | Security | FAT Status |
|---|---|---|---|---|---|
| MCC2_AS2 | Controller | BACnet/IP (native) Data via BMS sub-network | — | Not Started | |
| MCC5_AS5 | Controller | BACnet/IP (native) Data via BMS sub-network | — | Not Started | |
| MCC4_AS4 | Controller | BACnet/IP (native) Data via BMS sub-network | — | Not Started | |
| MCC6_AS6 | Controller | BACnet/IP (native) Data via BMS sub-network | — | Not Started | |
| MCC7_AS7 | Controller | BACnet/IP (native) Data via BMS sub-network | — | Not Started | |
| MCC1_AS1 | Controller | BACnet/IP (native) Data via BMS sub-network | — | Not Started |
FAT Verification Checklist (per device)
Device Power-On
Verify device powers on and initializes correctly
Network Connectivity
Ping test and protocol port accessibility
Telemetry Flowing
Confirm data points are transmitting
Security Hardening
Default credentials removed, encryption enabled